|
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| LA Pomersbach (Pun) | 5 | 5 | 4 | 152 | 79* | 152.00 | 0 | 1 | 1 | |
| SM Katich (Pun) | 2 | 2 | 1 | 96 | 75 | 96.00 | 0 | 1 | 0 | |
| MEK Hussey (Chen) | 4 | 3 | 1 | 168 | 116* | 84.00 | 1 | 0 | 2 | |
| A Symonds (Dec) | 4 | 3 | 1 | 161 | 117* | 80.50 | 1 | 0 | 3 | |
| SE Marsh (Pun) | 11 | 11 | 2 | 616 | 115 | 68.44 | 1 | 5 | 3 | |
| ML Hayden (Chen) | 4 | 4 | 1 | 189 | 81 | 63.00 | 0 | 2 | 0 | |
| BB McCullum (Kol) | 4 | 4 | 1 | 188 | 158* | 62.66 | 1 | 0 | 1 | |
| NK Patel (Raj) | 5 | 4 | 2 | 103 | 57 | 51.50 | 0 | 1 | 2 | |
| GC Smith (Raj) | 11 | 11 | 2 | 441 | 91 | 49.00 | 0 | 3 | 2 | |
| SR Watson (Raj) | 15 | 15 | 5 | 472 | 76* | 47.20 | 0 | 4 | 2 | |
| ST Jayasuriya (Mum) | 14 | 14 | 2 | 514 | 114* | 42.83 | 1 | 2 | 2 | |
| MS Dhoni (Chen) | 16 | 14 | 4 | 414 | 65 | 41.40 | 0 | 2 | 6 | |
| G Gambhir (Del) | 14 | 14 | 1 | 534 | 86 | 41.07 | 0 | 5 | 2 | |
| SK Raina (Chen) | 16 | 14 | 3 | 421 | 55* | 38.27 | 0 | 3 | 10 | |
| S Dhawan (Del) | 14 | 14 | 5 | 340 | 68* | 37.77 | 0 | 4 | 8 | |
| LRPL Taylor (Ban) | 4 | 4 | 0 | 149 | 53 | 37.25 | 0 | 1 | 0 | |
| RG Sharma (Dec) | 13 | 12 | 1 | 404 | 76* | 36.72 | 0 | 4 | 8 | |
| Y Venugopal Rao (Dec) | 11 | 10 | 2 | 288 | 71* | 36.00 | 0 | 2 | 0 | |
| RV Uthappa (Mum) | 14 | 14 | 5 | 320 | 48 | 35.55 | 0 | 0 | 9 | |
| KC Sangakkara (Pun) | 10 | 9 | 0 | 320 | 94 | 35.55 | 0 | 4 | 4 | |
| YV Takawale (Mum) | 7 | 4 | 2 | 70 | 27 | 35.00 | 0 | 0 | 10 | 1 |
| MS Gony (Chen) | 16 | 5 | 4 | 35 | 15* | 35.00 | 0 | 0 | 2 | |
| SA Asnodkar (Raj) | 9 | 9 | 0 | 311 | 60 | 34.55 | 0 | 2 | 5 | |
| JA Morkel (Chen) | 13 | 10 | 3 | 241 | 71 | 34.42 | 0 | 1 | 3 | |
| V Sehwag (Del) | 14 | 14 | 2 | 406 | 94* | 33.83 | 0 | 3 | 3 | |
| AC Gilchrist (Dec) | 14 | 14 | 1 | 436 | 109* | 33.53 | 1 | 3 | 6 | 1 |
| MV Boucher (Ban) | 10 | 10 | 3 | 225 | 50* | 32.14 | 0 | 1 | 3 | 1 |
| S Badrinath (Chen) | 16 | 11 | 5 | 192 | 64 | 32.00 | 0 | 2 | 5 | |
| WP Saha (Kol) | 12 | 10 | 5 | 159 | 59* | 31.80 | 0 | 1 | 8 | 2 |
| SR Tendulkar (Mum) | 7 | 7 | 1 | 188 | 65 | 31.33 | 0 | 1 | 6 | |
| YK Pathan (Raj) | 16 | 15 | 1 | 435 | 68 | 31.07 | 0 | 4 | 3 | |
| VVS Laxman (Dec) | 6 | 6 | 1 | 155 | 52 | 31.00 | 0 | 1 | 1 | |
| DJ Bravo (Mum) | 9 | 7 | 1 | 178 | 64* | 29.66 | 0 | 1 | 4 | |
| SC Ganguly (Kol) | 13 | 13 | 1 | 349 | 91 | 29.08 | 0 | 3 | 5 | |
| DJ Hussey (Kol) | 13 | 13 | 2 | 319 | 71 | 29.00 | 0 | 2 | 5 | |
| RS Dravid (Ban) | 14 | 14 | 1 | 371 | 75* | 28.53 | 0 | 2 | 2 | |
| Salman Butt (Kol) | 7 | 7 | 0 | 193 | 73 | 27.57 | 0 | 1 | 2 | |
| PA Patel (Chen) | 13 | 13 | 2 | 302 | 54 | 27.45 | 0 | 2 | 6 | |
| SP Goswami (Ban) | 4 | 3 | 0 | 82 | 52 | 27.33 | 0 | 1 | 2 | 2 |
| MK Tiwary (Del) | 9 | 7 | 3 | 104 | 39 | 26.00 | 0 | 0 | 3 | |
| WA Mota (Pun) | 4 | 2 | 1 | 26 | 25 | 26.00 | 0 | 0 | 2 | |
| AM Nayar (Mum) | 14 | 10 | 2 | 206 | 45* | 25.75 | 0 | 0 | 4 | |
| Kamran Akmal (Raj) | 6 | 6 | 1 | 128 | 53* | 25.60 | 0 | 1 | 5 | 4 |
| DPMD Jayawardene (Pun) | 13 | 12 | 5 | 179 | 45* | 25.57 | 0 | 0 | 3 | |
| KD Karthik (Del) | 13 | 8 | 2 | 145 | 56* | 24.16 | 0 | 1 | 6 | 2 |
| Yuvraj Singh (Pun) | 15 | 14 | 1 | 299 | 57 | 23.00 | 0 | 1 | 7 | |
| PP Chawla (Pun) | 15 | 7 | 3 | 90 | 24* | 22.50 | 0 | 0 | 6 | |
| IK Pathan (Pun) | 14 | 10 | 4 | 131 | 40 | 21.83 | 0 | 0 | 4 | |
| SP Fleming (Chen) | 10 | 10 | 1 | 196 | 45 | 21.77 | 0 | 0 | 2 | |
| MF Maharoof (Del) | 10 | 8 | 2 | 125 | 39 | 20.83 | 0 | 0 | 3 | |
| LR Shukla (Kol) | 13 | 12 | 4 | 163 | 42 | 20.37 | 0 | 0 | 2 | |
| JR Hopes (Pun) | 11 | 11 | 0 | 221 | 71 | 20.09 | 0 | 2 | 3 | |
| LPC Silva (Dec) | 3 | 3 | 1 | 40 | 23* | 20.00 | 0 | 0 | 3 | |
| DJ Thornely (Mum) | 6 | 4 | 2 | 39 | 30 | 19.50 | 0 | 0 | 3 | |
| RA Jadeja (Raj) | 14 | 9 | 2 | 135 | 36* | 19.28 | 0 | 0 | 7 | |
| W Jaffer (Ban) | 6 | 6 | 0 | 115 | 50 | 19.16 | 0 | 1 | 3 | |
| AB de Villiers (Del) | 6 | 6 | 1 | 95 | 26* | 19.00 | 0 | 0 | 3 | |
| SB Styris (Dec) | 8 | 8 | 2 | 112 | 36* | 18.66 | 0 | 0 | 1 | |
| HH Gibbs (Dec) | 9 | 9 | 0 | 167 | 47 | 18.55 | 0 | 0 | 5 | |
| SM Pollock (Mum) | 13 | 8 | 0 | 147 | 33 | 18.37 | 0 | 0 | 2 | |
| RR Sarwan (Pun) | 4 | 4 | 0 | 73 | 31 | 18.25 | 0 | 0 | 1 | |
| DB Ravi Teja (Dec) | 7 | 6 | 0 | 109 | 40 | 18.16 | 0 | 0 | 2 | |
| V Sivaramakrishnan (Chen) | 9 | 8 | 0 | 145 | 54 | 18.12 | 0 | 1 | 1 | |
| JH Kallis (Ban) | 11 | 11 | 0 | 199 | 54 | 18.09 | 0 | 1 | 3 | |
| JDP Oram (Chen) | 4 | 3 | 2 | 18 | 13 | 18.00 | 0 | 0 | 3 | |
| TM Dilshan (Del) | 7 | 7 | 1 | 104 | 33 | 17.33 | 0 | 0 | 5 | |
| DB Das (Kol) | 6 | 6 | 0 | 103 | 31 | 17.16 | 0 | 0 | 0 | |
| R Bhatia (Del) | 9 | 3 | 1 | 34 | 17 | 17.00 | 0 | 0 | 1 | |
| B Lee (Pun) | 4 | 3 | 2 | 17 | 16* | 17.00 | 0 | 0 | 3 | |
| Misbah-ul-Haq (Ban) | 8 | 8 | 1 | 117 | 47* | 16.71 | 0 | 0 | 1 | |
| D Salunkhe (Raj) | 6 | 3 | 1 | 33 | 26* | 16.50 | 0 | 0 | 2 | |
| CL White (Ban) | 8 | 8 | 1 | 114 | 31* | 16.28 | 0 | 0 | 3 | |
| M Kaif (Raj) | 16 | 14 | 3 | 176 | 34* | 16.00 | 0 | 0 | 8 | |
| B Akhil (Ban) | 7 | 7 | 4 | 46 | 27* | 15.33 | 0 | 0 | 3 | |
| V Kohli (Ban) | 13 | 12 | 1 | 165 | 38 | 15.00 | 0 | 0 | 2 | |
| DR Smith (Mum) | 4 | 3 | 0 | 45 | 20 | 15.00 | 0 | 0 | 2 | |
| Harbhajan Singh (Mum) | 3 | 3 | 1 | 30 | 28 | 15.00 | 0 | 0 | 2 | |
| SK Warne (Raj) | 15 | 7 | 2 | 70 | 22* | 14.00 | 0 | 0 | 6 | |
| Shoaib Malik (Del) | 7 | 5 | 1 | 52 | 24 | 13.00 | 0 | 0 | 5 | |
| Umar Gul (Kol) | 6 | 4 | 1 | 39 | 24 | 13.00 | 0 | 0 | 0 | |
| SS Tiwary (Mum) | 3 | 2 | 0 | 26 | 17 | 13.00 | 0 | 0 | 1 | |
| K Goel (Pun) | 7 | 6 | 0 | 76 | 26 | 12.66 | 0 | 0 | 2 | |
| A Mishra (Del) | 6 | 3 | 0 | 37 | 31 | 12.33 | 0 | 0 | 0 | |
| Sohail Tanvir (Raj) | 11 | 5 | 2 | 36 | 13 | 12.00 | 0 | 0 | 4 | |
| MA Khote (Mum) | 4 | 3 | 1 | 24 | 9 | 12.00 | 0 | 0 | 0 | |
| P Kumar (Ban) | 13 | 12 | 2 | 112 | 34 | 11.20 | 0 | 0 | 4 | |
| I Sharma (Kol) | 13 | 6 | 5 | 11 | 4* | 11.00 | 0 | 0 | 2 | |
| DNT Zoysa (Dec) | 3 | 2 | 1 | 11 | 10* | 11.00 | 0 | 0 | 1 | |
| M Ntini (Chen) | 9 | 2 | 1 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
| AB Agarkar (Kol) | 9 | 6 | 1 | 54 | 20 | 10.80 | 0 | 0 | 1 | |
| T Taibu (Kol) | 3 | 3 | 0 | 31 | 15 | 10.33 | 0 | 0 | 1 | |
| Shahid Afridi (Dec) | 10 | 9 | 1 | 81 | 33 | 10.12 | 0 | 0 | 4 | |
| M Kartik (Kol) | 6 | 3 | 0 | 30 | 17 | 10.00 | 0 | 0 | 4 | |
| AS Yadav (Dec) | 8 | 6 | 1 | 49 | 16 | 9.80 | 0 | 0 | 1 | |
| RT Ponting (Kol) | 4 | 4 | 0 | 39 | 20 | 9.75 | 0 | 0 | 2 | |
| Mohammad Hafeez (Kol) | 8 | 8 | 1 | 64 | 16 | 9.14 | 0 | 0 | 1 | |
| DS Lehmann (Raj) | 2 | 2 | 0 | 18 | 17 | 9.00 | 0 | 0 | 0 | |
| SD Chitnis (Mum) | 3 | 2 | 0 | 18 | 15 | 9.00 | 0 | 0 | 1 | |
| AA Noffke (Ban) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| AD Mascarenhas (Raj) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Z Khan (Ban) | 11 | 8 | 4 | 34 | 17* | 8.50 | 0 | 0 | 1 | |
| M Rawat (Raj) | 11 | 7 | 3 | 34 | 23* | 8.50 | 0 | 0 | 9 | |
| L Ronchi (Mum) | 4 | 4 | 0 | 34 | 13 | 8.50 | 0 | 0 | 3 | |
| PR Shah (Mum) | 5 | 4 | 0 | 34 | 19 | 8.50 | 0 | 0 | 4 | |
| AS Chopra (Kol) | 5 | 5 | 0 | 42 | 24 | 8.40 | 0 | 0 | 2 | |
| R Vinay Kumar (Ban) | 8 | 4 | 1 | 25 | 23 | 8.33 | 0 | 0 | 1 | |
| S Chanderpaul (Ban) | 3 | 3 | 0 | 25 | 16 | 8.33 | 0 | 0 | 0 | |
| J Sharma (Chen) | 8 | 3 | 1 | 16 | 16 | 8.00 | 0 | 0 | 4 | |
| TM Srivastava (Pun) | 5 | 2 | 1 | 8 | 7 | 8.00 | 0 | 0 | 2 | |
| SB Bangar (Dec) | 11 | 7 | 1 | 47 | 17* | 7.83 | 0 | 0 | 2 | |
| J Arunkumar (Ban) | 3 | 3 | 0 | 23 | 22 | 7.66 | 0 | 0 | 0 | |
| VY Mahesh (Del) | 11 | 5 | 3 | 15 | 6* | 7.50 | 0 | 0 | 5 | |
| WPUJC Vaas (Dec) | 5 | 4 | 1 | 21 | 12* | 7.00 | 0 | 0 | 0 | |
| RP Singh (Dec) | 14 | 9 | 5 | 27 | 10 | 6.75 | 0 | 0 | 5 | |
| B Chipli (Ban) | 3 | 3 | 0 | 20 | 10 | 6.66 | 0 | 0 | 1 | |
| A Kumble (Ban) | 10 | 5 | 3 | 13 | 8 | 6.50 | 0 | 0 | 4 | |
| DT Patil (Ban) | 2 | 2 | 0 | 13 | 9 | 6.50 | 0 | 0 | 2 | |
| CK Kapugedera (Chen) | 5 | 3 | 0 | 16 | 8 | 5.33 | 0 | 0 | 4 | |
| T Kohli (Raj) | 2 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 1 | |
| SK Trivedi (Raj) | 15 | 3 | 2 | 5 | 3* | 5.00 | 0 | 0 | 3 | |
| BJ Hodge (Kol) | 3 | 3 | 0 | 12 | 10 | 4.00 | 0 | 0 | 1 | |
| GD McGrath (Del) | 14 | 3 | 2 | 4 | 4* | 4.00 | 0 | 0 | 2 | |
| SB Joshi (Ban) | 4 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 0 | |
| A Nehra (Mum) | 14 | 4 | 3 | 3 | 2* | 3.00 | 0 | 0 | 7 | |
| Younis Khan (Raj) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| D Kalyankrishna (Dec) | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| AM Rahane (Mum) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| S Sohal (Pun) | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
| VR Singh (Pun) | 13 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | |
| AB Dinda (Kol) | 13 | 3 | 2 | 2 | 1* | 2.00 | 0 | 0 | 1 | |
| DW Steyn (Ban) | 10 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 4 | |
| HM Das (Dec) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| VS Yeligati (Mum) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Shoaib Akhtar (Kol) | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Mohammad Asif (Del) | 8 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 1 | |
| M Pandey (Mum) | 3 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
| PP Ojha (Dec) | 13 | 4 | 2 | 2 | 1* | 1.00 | 0 | 0 | 3 | |
| P Sangwan (Del) | 7 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 | |
| A Srikkanth (Chen) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| S Sreesanth (Pun) | 15 | 3 | 2 | 0 | 0* | 0.00 | 0 | 0 | 2 | |
| A Mukund (Chen) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
| L Balaji (Chen) | 9 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| M Muralitharan (Chen) | 15 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | |
| A Nel (Mum) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| RR Powar (Pun) | 5 | 1 | 1 | 28 | 28* | 0 | 0 | 2 | ||
| RR Raje (Mum) | 6 | 3 | 3 | 8 | 6* | 0 | 0 | 1 | ||
| Pankaj Singh (Raj) | 5 | 2 | 2 | 5 | 4* | 0 | 0 | 1 | ||
| DS Kulkarni (Mum) | 10 | 1 | 1 | 2 | 2* | 0 | 0 | 2 | ||
| CRD Fernando (Mum) | 5 | 1 | 1 | 2 | 2* | 0 | 0 | 2 | ||
| PD Vijaykumar (Dec) | 9 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | ||
| Iqbal Abdulla (Kol) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| PM Sarvesh Kumar (Dec) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| MM Patel (Raj) | 15 | 2 | 2 | 0 | 0* | 0 | 0 | 2 | ||
| U Kaul (Pun) | 5 | 1 | 1 | 0 | 0* | 0 | 0 | 2 | ||
| Abdur Razzak (Ban) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| M Manhas (Del) | 1 | 0 | 1 | |||||||
| P Dharmani (Pun) | 1 | 0 | 0 | |||||||
| Gagandeep Singh (Pun) | 4 | 0 | 0 | |||||||
| BAW Mendis (Kol) | 1 | 0 | 0 | |||||||
| B Geeves (Del) | 2 | 0 | 3 | |||||||
| RV Pawar (Mum) | 1 | 0 | 0 | |||||||
| DL Vettori (Del) | 2 | 0 | 0 | |||||||
| P Amarnath (Chen) | 6 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive