|
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| JDP Oram (NZ) | 234 | 14 | 67 | 6 | 3-23 | 11.16 | 0 | 0 |
| DL Vettori (NZ) | 201 | 8 | 91 | 6 | 4-70 | 15.16 | 0 | 0 |
| Aftab Ahmed (Bang) | 74 | 4 | 31 | 2 | 2-31 | 15.50 | 0 | 0 |
| IE O'Brien (NZ) | 288 | 13 | 116 | 7 | 3-34 | 16.57 | 0 | 0 |
| CS Martin (NZ) | 373 | 11 | 220 | 13 | 5-65 | 16.92 | 1 | 0 |
| KD Mills (NZ) | 235 | 9 | 131 | 6 | 2-29 | 21.83 | 0 | 0 |
| Shakib Al Hasan (Bang) | 114 | 7 | 44 | 2 | 2-44 | 22.00 | 0 | 0 |
| Mashrafe Mortaza (Bang) | 336 | 8 | 188 | 7 | 4-74 | 26.85 | 0 | 0 |
| Mohammad Ashraful (Bang) | 67 | 0 | 68 | 2 | 2-46 | 34.00 | 0 | 0 |
| Shahadat Hossain (Bang) | 276 | 4 | 184 | 5 | 3-83 | 36.80 | 0 | 0 |
| Sajidul Islam (Bang) | 216 | 4 | 175 | 3 | 2-71 | 58.33 | 0 | 0 |
| Enamul Haque (Bang) | 132 | 4 | 57 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive