|
| |||||||||||||||||||||||||||||||
| Full name: | Mitchell Guy Johnson |
| Born: | 2nd November 1981, Townsville, Queensland, Australia |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm fast-medium |
| Teams: | Australia (Test: 2007/08-2008); Australia (ODI: 2005/06-2008); Australia (Int Twenty20: 2007/08-2008); Queensland (Main FC: 2001/02-2007/08); Queensland (Main ListA: 2003/04-2007/08); Queensland (Main Twenty20: 2005/06-2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | மிட்செல் ஜான்சன் |
| Aussies thrash India by 337 runs in first Test | |
| Mitchell Johnson's Profile | |
| List of all articles | |
| Pictures: | Mitchell Johnson celebrates taking the wicket of Rudra Pratap Singh |
| Mitchell Johnson celebrates getting the wicket of Gautam Gambhir | |
| Mitchell Johnson celebrates the wicket of Sehwag | |
| Johnson celebrates as Sehwag walks back to the pavilion | |
| List of all pictures | |

| Test Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 9 | 9 | 4 | 167 | 50* | 33.40 | 0 | 1 | 58.18 | 3 | |
| Test Career Bowling (2007/08-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 2130 | 65 | 1118 | 34 | 4-41 | 32.88 | 0 | 0 | 62.64 | 3.14 |
| First-Class Career Batting and Fielding (2001/02-2008/09) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 34 | 43 | 14 | 753 | 54 | 25.96 | 0 | 5 | 7 | |
| First-Class Career Bowling (2001/02-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6491 | 211 | 3572 | 115 | 6-51 | 31.06 | 2 | 1 | 56.44 | 3.30 |
| One-Day International Career Batting and Fielding (2005/06-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 42 | 18 | 8 | 92 | 24* | 9.20 | 0 | 0 | 73.01 | 7 | |
| One-Day International Career Bowling (2005/06-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 1938 | 22 | 1525 | 65 | 5-26 | 23.46 | 2 | 2 | 29.81 | 4.72 |
| One-Day Career Batting and Fielding (2003/04-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 66 | 28 | 13 | 190 | 27 | 12.66 | 0 | 0 | 66.66 | 10 | |
| One-Day Career Bowling (2003/04-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3258 | 36 | 2587 | 95 | 5-26 | 27.23 | 4 | 2 | 34.29 | 4.76 |
| International Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 8 | 3 | 2 | 14 | 9 | 14.00 | 0 | 0 | 200.00 | 3 | |
| International Twenty20 Career Bowling (2007/08-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 174 | 0 | 202 | 10 | 3-22 | 20.20 | 0 | 0 | 17.40 | 6.96 |
| Twenty20 Career Batting and Fielding (2005/06-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 11 | 4 | 2 | 19 | 9 | 9.50 | 0 | 0 | 172.72 | 3 | |
| Twenty20 Career Bowling (2005/06-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 228 | 0 | 256 | 12 | 3-22 | 21.33 | 0 | 0 | 19.00 | 6.73 |
| Youth Test Career Batting and Fielding (1999-2000/01) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Australia Under-19s | 4 | 6 | 2 | 42 | 17 | 10.50 | 0 | 0 | 1 | |
| Youth Test Career Bowling (1999-2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia Under-19s | 453 | 24 | 209 | 12 | 4-16 | 17.41 | 0 | 0 | 37.75 | 2.76 |
| Youth One-Day International Career Batting and Fielding (1999/00-2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia Under-19s | 8 | 4 | 3 | 15 | 7 | 15.00 | 0 | 0 | 37.50 | 0 | |
| Youth One-Day International Career Bowling (1999/00-2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia Under-19s | 208 | 2 | 130 | 4 | 2-9 | 32.50 | 0 | 0 | 52.00 | 3.75 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive