|
| Full name: | Marlon Nathaniel Samuels |
| Born: | 5th January 1981, Kingston, Jamaica |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Brother: RG Samuels |
| Teams: | West Indies (Test: 2000/01-2007/08); West Indies (ODI: 2000/01-2007/08); West Indies (Int Twenty20: 2007-2007/08); Jamaica (Main FC: 1996/97-2007/08); Jamaica (Main ListA: 2000/01-2006/07); Jamaica (Main Twenty20: 2006-2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Marlon Samuels suspended from bowling in international cricket |
| Chanderpaul steady as ever defies South African attack | |
| 'Who doesn't bet on cricket?', says Samuels' contact | |
| List of all articles | |
| Pictures: | Marlon Samuels plays a shot |
| Marlon Samuels plays a shot | |
| Marlon Samuels plays a shot | |
| Marlon Samuels leaves after being dismissed | |
| List of all pictures | |
| Test Career Batting and Fielding (2000/01-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 29 | 53 | 4 | 1408 | 105 | 28.73 | 2 | 9 | 44.40 | 13 | |
| Test Career Bowling (2000/01-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 1596 | 36 | 889 | 7 | 2-49 | 127.00 | 0 | 0 | 228.00 | 3.34 |
| First-Class Career Batting and Fielding (1996/97-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 67 | 115 | 8 | 3724 | 257 | 34.80 | 6 | 22 | 39 | |
| First-Class Career Bowling (1996/97-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 4540 | 130 | 2290 | 37 | 5-87 | 61.89 | 1 | 0 | 122.70 | 3.02 |
| One-Day International Career Batting and Fielding (2000/01-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 107 | 99 | 16 | 2513 | 108* | 30.27 | 2 | 18 | 75.62 | 29 | |
| One-Day International Career Bowling (2000/01-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 3079 | 11 | 2465 | 57 | 3-25 | 43.24 | 0 | 0 | 54.01 | 4.80 |
| One-Day Career Batting and Fielding (2000-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 160 | 149 | 24 | 4032 | 108* | 32.25 | 4 | 30 | 44 | |
| One-Day Career Bowling (2000-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 4827 | 42 | 3650 | 99 | 4-21 | 36.86 | 2 | 0 | 48.75 | 4.53 |
| International Twenty20 Career Batting and Fielding (2007-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 6 | 6 | 0 | 131 | 51 | 21.83 | 0 | 1 | 177.02 | 0 | |
| International Twenty20 Career Bowling (2007-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 72 | 0 | 128 | 2 | 1-24 | 64.00 | 0 | 0 | 36.00 | 10.66 |
| Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 12 | 1 | 287 | 51 | 26.09 | 0 | 1 | 142.78 | 0 | |
| Twenty20 Career Bowling (2006-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 188 | 1 | 241 | 8 | 2-19 | 30.12 | 0 | 0 | 23.50 | 7.69 |
| Youth One-Day International Career Batting and Fielding (1997/98-1999/00) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies Under-19s | 13 | 11 | 1 | 254 | 83 | 25.40 | 0 | 2 | 2 | |
| Youth One-Day International Career Bowling (1997/98-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies Under-19s | 589 | 11 | 401 | 14 | 3-20 | 28.64 | 0 | 0 | 42.07 | 4.08 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive