|
| Full name: | Morris Amollo Ouma |
| Born: | 8th November 1982, Kiambli, Kenya |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Wicket-keeper | |
| Teams: | Kenya (ODI: 2004-2008); Kenya (Int Twenty20: 2007/08-2008); Kenya (Main FC: 2003/04-2008); Kenya (Main ListA: 1999/00-2008); Kenya (Main Twenty20: 2007/08-2008); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Ongondo and Odoyo lead Kenya to Canada rout |
| Ouma back in Kenyan team | |
| Pictures: | Maurice Ouma plays a shot against England |
| First-Class Career Batting and Fielding (2003/04-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 27 | 48 | 1 | 1209 | 116 | 25.72 | 2 | 6 | 39 | 2 |
| One-Day International Career Batting and Fielding (2004-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Kenya | 32 | 32 | 1 | 622 | 58 | 20.06 | 0 | 3 | 59.23 | 18 | 2 |
| One-Day Career Batting and Fielding (1999/00-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 43 | 41 | 2 | 750 | 62 | 19.23 | 0 | 4 | 24 | 2 |
| International Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Kenya | 6 | 6 | 0 | 22 | 13 | 3.66 | 0 | 0 | 68.75 | 0 | 2 |
| Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 6 | 6 | 0 | 22 | 13 | 3.66 | 0 | 0 | 68.75 | 0 | 2 |
| Youth One-Day International Career Batting and Fielding (1999/00-2001/02) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya Under-19s | 9 | 8 | 2 | 264 | 150* | 44.00 | 1 | 0 | 72.52 | 1 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive