|
| |||||||||||||||||||||||||||||||||
| Full name: | Brendon Barrie McCullum |
| Born: | 27th September 1981, Dunedin, Otago, New Zealand |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Relations: | Brother: NL McCullum; Father: SJ McCullum |
| Teams: | New Zealand (Test: 2003/04-2008); New Zealand (ODI: 2001/02-2008/09); New Zealand (Int Twenty20: 2004/05-2008); Otago (Main FC: 1999/00-2002/03); Canterbury (Main FC: 2003/04-2006/07); Glamorgan (Main FC: 2006); Otago (Main ListA: 2000/01-2007/08); Canterbury (Main ListA: 2003/04-2005/06); Glamorgan (Main ListA: 2006); Canterbury (Main Twenty20: 2005/06); Glamorgan (Main Twenty20: 2006); Otago (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | McCullum lifts New Zealand but England hold edge |
| South Africa fined for slow over-rate in first Test at Dhaka | |
| Vettori, McCullum lead New Zealand rout of Bangladesh | |
| List of all articles | |
| Pictures: | Brendon McCullum watches the shot |
| Brendon McCullum walks off the field after his dismissal | |
| BB McCullum | |
| Brendon McCullum | |
| List of all pictures | |

| Test Career Batting and Fielding (2003/04-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 35 | 57 | 3 | 1697 | 143 | 31.42 | 2 | 10 | 64.87 | 101 | 6 |
| First-Class Career Batting and Fielding (1999/00-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 74 | 126 | 7 | 3974 | 160 | 33.39 | 6 | 22 | 68.94 | 200 | 13 |
| One-Day International Career Batting and Fielding (2001/02-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 136 | 112 | 22 | 2619 | 166 | 29.10 | 1 | 13 | 90.56 | 150 | 13 |
| One-Day Career Batting and Fielding (2000/01-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 175 | 146 | 26 | 3546 | 170 | 29.55 | 4 | 16 | 90.87 | 188 | 15 |
| International Twenty20 Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand | 16 | 16 | 2 | 323 | 45 | 23.07 | 0 | 0 | 120.07 | 9 | 3 |
| Twenty20 Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 36 | 36 | 4 | 950 | 158* | 29.68 | 1 | 3 | 155.48 | 18 | 3 |
| Youth Test Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 3 | 4 | 1 | 455 | 186 | 151.66 | 3 | 0 | 95.58 | 7 | |
| Youth One-Day International Career Batting and Fielding (1999/00-2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| New Zealand Under-19s | 8 | 8 | 2 | 120 | 44 | 20.00 | 0 | 0 | 68.57 | 12 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive