|
| Full name: | Devon Sheldon Smith |
| Born: | 21st October 1981, Hermitage, Sauters, St Patrick, Grenada |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | West Indies (Test: 2002/03-2008); West Indies (ODI: 2002/03-2007/08); West Indies (Int Twenty20: 2007-2007/08); Windward Islands (Main FC: 1998/99-2007/08); Windward Islands (Main ListA: 1999/00-2007/08); Grenada (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Devon Smith's profile |
| Australia goes one up on Clark’s super spell | |
| 2nd Test Day 5 Urdu Report - Pakistan in West Indies 2004-05 | |
| List of all articles | |
| Pictures: | Devon Smith plays a shot |
| Devon Smith plays a shot | |
| Abdul Razzaq celebrates dismissing Devon Smith | |
| Test Career Batting and Fielding (2002/03-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 24 | 45 | 2 | 1045 | 108 | 24.30 | 1 | 3 | 46.52 | 19 | |
| First-Class Career Batting and Fielding (1998/99-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 105 | 190 | 8 | 6579 | 181 | 36.14 | 14 | 32 | 85 | |
| First-Class Career Bowling (2002/03-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 420 | 15 | 208 | 2 | 1-2 | 104.00 | 0 | 0 | 210.00 | 2.97 |
| One-Day International Career Batting and Fielding (2002/03-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 26 | 24 | 2 | 512 | 91 | 23.27 | 0 | 2 | 68.08 | 10 | |
| One-Day Career Batting and Fielding (1999/00-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 73 | 70 | 4 | 1724 | 135 | 26.12 | 1 | 9 | 28 | |
| International Twenty20 Career Batting and Fielding (2007-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 5 | 5 | 0 | 166 | 61 | 33.20 | 0 | 2 | 123.88 | 0 | |
| Twenty20 Career Batting and Fielding (2007-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 6 | 0 | 183 | 61 | 30.50 | 0 | 2 | 118.06 | 0 | |
| Youth Test Career Batting and Fielding (2001) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies Under-19s | 3 | 6 | 0 | 374 | 169 | 62.33 | 1 | 2 | 72.90 | 4 | |
| Youth One-Day International Career Batting and Fielding (2001) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies Under-19s | 3 | 3 | 1 | 243 | 102* | 121.50 | 1 | 2 | 80.73 | 1 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive