|
| Full name: | Jhulan Goswami |
| Born: | 25th November 1983, Kalyani, Calcutta (now Kolkata), Bengal, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | India Women (Women's Test: 2001/02-2006); India Women (Women's ODI: 2001/02-2008); India Women (Women's Int Twenty20: 2006); India Women (Women's two innings: 2001/02-2006); Air India Women (Women's limited overs: 2000/01); India Women (Women's limited overs: 2001/02-2008); India Women (Women's Twenty20: 2006); India Women (Women's Miscellaneous: 2002-2008); All teams |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (2001/02-2006) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Women | 8 | 11 | 2 | 263 | 69 | 29.22 | 0 | 2 | 5 | |
| Women's Test Career Bowling (2001/02-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Women | 1618 | 101 | 540 | 33 | 5-25 | 16.36 | 3 | 1 | 49.03 | 2.00 |
| Women's One-Day International Career Batting and Fielding (2001/02-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Women | 84 | 42 | 15 | 307 | 27* | 11.37 | 0 | 0 | 31 | |
| Women's One-Day International Career Bowling (2001/02-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Women | 4061 | 129 | 2114 | 103 | 5-16 | 20.52 | 3 | 1 | 39.42 | 3.12 |
| Women's International Twenty20 Career Batting and Fielding (2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Women's International Twenty20 Career Bowling (2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Women | 24 | 1 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 12.00 | 3.50 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive