|
| |||||||||||||||||||||||||||
| Full name: | Matthew James Prior |
| Born: | 26th February 1982, Johannesburg, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | England (Test: 2007-2007/08); England (ODI: 2004/05-2008); England (Int Twenty20: 2007-2007/08); Sussex (Main FC: 2001-2008); Marylebone Cricket Club (Main FC: 2005); Sussex Cricket Board (Main ListA: 2000); Sussex (Main ListA: 2001-2008); Sussex (Main Twenty20: 2003-2008); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Tendulkar back into the top 20 with two Test centuries in Bangladesh |
| Prior leads England run-fest against Windies | |
| Prior targets England opening slot for one-day series | |
| Pictures: | Matthew Prior plays a shot during a test match in Sri Lanka |
| Portrait of Matthew Prior | |
| Matthew Prior walks back to the pavilion | |
| List of all pictures | |

| Test Career Batting and Fielding (2007-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 10 | 17 | 3 | 562 | 126* | 40.14 | 1 | 4 | 56.14 | 28 | |
| First-Class Career Batting and Fielding (2001-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 132 | 209 | 20 | 7473 | 201* | 39.53 | 18 | 40 | 66.67 | 308 | 22 |
| One-Day International Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 28 | 27 | 2 | 590 | 52 | 23.60 | 0 | 1 | 76.03 | 37 | 3 |
| One-Day Career Batting and Fielding (2000-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 162 | 149 | 9 | 3814 | 144 | 27.24 | 4 | 21 | 142 | 25 |
| International Twenty20 Career Batting and Fielding (2007-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 5 | 5 | 0 | 116 | 32 | 23.20 | 0 | 0 | 128.88 | 4 | 1 |
| Twenty20 Career Batting and Fielding (2003-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 39 | 36 | 2 | 818 | 73 | 24.05 | 0 | 5 | 134.53 | 28 | 2 |
| Youth Test Career Batting and Fielding (2001) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 3 | 0 | 112 | 57 | 37.33 | 0 | 2 | 53.33 | 6 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive