|
| Full name: | James Elliott Goodman |
| Born: | 19th November 1990, Farnborough, Kent, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Kent (Main ListA: 2007); All teams |
| Lists of matches and more detailed statistics | |
| One-Day Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
| Youth One-Day International Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 4 | 2 | 1 | 6 | 4* | 6.00 | 0 | 0 | 37.50 | 2 | |
| Youth One-Day International Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 106 | 2 | 92 | 1 | 1-16 | 92.00 | 0 | 0 | 106.00 | 5.20 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive