|
| Full name: | Daniel James Redfern |
| Born: | 18th April 1990, Shrewsbury, Shropshire, England |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Derbyshire (Main FC: 2007); Derbyshire (Main ListA: 2006-2008); Derbyshire (Main Twenty20: 2008); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 5 | 7 | 1 | 180 | 51 | 30.00 | 0 | 1 | 58.25 | 5 | |
| First-Class Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 114 | 3 | 70 | 2 | 1-7 | 35.00 | 0 | 0 | 57.00 | 3.68 |
| One-Day Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 9 | 7 | 1 | 130 | 57* | 21.66 | 0 | 1 | 76.92 | 1 | |
| Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 81.81 | 0 | |
| Youth Test Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 3 | 1 | 259 | 151 | 129.50 | 1 | 1 | 59.67 | 2 | |
| Youth Test Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 12 | 0 | 2 | 0 | 0-2 | 1.00 | ||||
| Youth One-Day International Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 16 | 13 | 1 | 157 | 59 | 13.08 | 0 | 1 | 57.93 | 5 | |
| Youth One-Day International Career Bowling (2007-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 174 | 4 | 132 | 1 | 1-17 | 132.00 | 0 | 0 | 174.00 | 4.55 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive