|
| Full name: | Jolet Caroline Hartenhof |
| Born: | 23rd September 1979, s-Gravenhage, Netherlands |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Netherlands Women (Women's Test: 2007); Netherlands Women (Women's ODI: 1998-2008); Netherlands Women (Women's Int Twenty20: 2008); Netherlands Women (Women's two innings: 2007); Netherlands Women (Women's limited overs: 1998-2008); Netherlands Women (Women's Twenty20: 2008); Netherlands Women (Women's Miscellaneous: 2004-2007/08) |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Netherlands Women | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | |
| Women's Test Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Netherlands Women | 186 | 6 | 86 | 4 | 4-62 | 21.50 | 0 | 0 | 46.50 | 2.77 |
| Women's One-Day International Career Batting and Fielding (1998-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Netherlands Women | 23 | 11 | 2 | 7 | 4* | 0.77 | 0 | 0 | 2 | |
| Women's One-Day International Career Bowling (1998-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands Women | 844 | 17 | 612 | 21 | 3-29 | 29.14 | 0 | 0 | 40.19 | 4.35 |
| Women's International Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Netherlands Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Women's International Twenty20 Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands Women | 16 | 0 | 13 | 0 | 0-13 | 4.87 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive