|
| Full name: | Paul Robert Stirling |
| Born: | 3rd September 1990, Belfast, Ireland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Ireland (ODI: 2008); Ireland (Main FC: 2008); Ireland (Main ListA: 2008); Ireland (Main Twenty20: 2008); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 3 | 4 | 0 | 63 | 40 | 15.75 | 0 | 0 | 39.87 | 2 | |
| First-Class Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 12 | 0 | 12 | 0 | 0-12 | 6.00 | ||||
| One-Day International Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 2 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 27.58 | 0 | |
| One-Day Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 10 | 10 | 0 | 126 | 70 | 12.60 | 0 | 1 | 53.16 | 4 | |
| Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 111.11 | 2 | |
| Youth One-Day International Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland Under-19s | 6 | 6 | 0 | 87 | 59 | 14.50 | 0 | 1 | 52.09 | 1 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive