|
| Full name: | Isobel Mary Helen Cecilia Joyce |
| Born: | 25th July 1983, Wicklow, Ireland |
| Batting: | Right-hand batsman |
| Bowling: | Left-arm medium pace |
| Relations: | Brother: EC Joyce; Brother: DI Joyce; Brother: A Joyce; Mother: M Joyce; Twin sister: CNIM Joyce |
| Teams: | Ireland Women (Women's Test: 2000); Ireland Women (Women's ODI: 1999-2008); Ireland Women (Women's Int Twenty20: 2008); Ireland Women (Women's two innings: 2000); Ireland Women (Women's limited overs: 1999-2008); Ireland Women (Women's Twenty20: 2008); Ireland Under-21s Women (Women's Miscellaneous: 2002-2004); Ireland Women (Women's Miscellaneous: 2007/08-2008) |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||
| Women's Test Career Bowling (2000) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Ireland Women | 67 | 5 | 21 | 6 | 6-21 | 3.50 | 1 | 0 | 11.16 | 1.88 |
| Women's One-Day International Career Batting and Fielding (1999-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Ireland Women | 43 | 31 | 3 | 334 | 67* | 11.92 | 0 | 1 | 10 | |
| Women's One-Day International Career Bowling (1999-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Ireland Women | 1760 | 41 | 1090 | 41 | 4-20 | 26.58 | 2 | 0 | 42.92 | 3.71 |
| Women's International Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland Women | 2 | 2 | 0 | 31 | 20 | 15.50 | 0 | 0 | 70.45 | 1 | |
| Women's International Twenty20 Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Ireland Women | 48 | 0 | 45 | 3 | 2-27 | 15.00 | 0 | 0 | 16.00 | 5.62 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive