|
| Full name: | Margaretha Everdine Caroline de Fouw |
| Born: | 12th May 1966, The Hague, Netherlands |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Occasional wicket-keeper | |
| Teams: | Netherlands Women (Women's Test: 2007); Netherlands Women (Women's ODI: 1991-2008); Netherlands Women (Women's Int Twenty20: 2008); Netherlands Women (Women's two innings: 2007); Netherlands Women (Women's limited overs: 1991-2008); Netherlands Women (Women's Twenty20: 2008); Netherlands Women (Women's Miscellaneous: 2007/08) |
| Lists of matches and more detailed statistics | |
| Women's Test Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Netherlands Women | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 6.66 | 1 | |
| Women's Test Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Netherlands Women | 120 | 3 | 51 | 3 | 3-27 | 17.00 | 0 | 0 | 40.00 | 2.55 |
| Women's One-Day International Career Batting and Fielding (1991-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Netherlands Women | 35 | 32 | 8 | 163 | 23 | 6.79 | 0 | 0 | 9 | |
| Women's One-Day International Career Bowling (1995-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands Women | 1099 | 21 | 658 | 26 | 3-23 | 25.30 | 0 | 0 | 42.26 | 3.59 |
| Women's International Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Netherlands Women | 2 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 36.36 | 0 | |
| Women's International Twenty20 Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Netherlands Women | 42 | 0 | 44 | 2 | 2-21 | 22.00 | 0 | 0 | 21.00 | 6.28 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive