|
| Full name: | Alex Obanda Auma |
| Born: | 25th December 1987, Kenya |
| Teams: | Kenya (ODI: 2007-2008); Kenya (Int Twenty20: 2007/08-2008); Kenya (Main FC: 2007-2008); Kenya (Main ListA: 2007-2008); Kenya (Main Twenty20: 2007/08-2008); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2006/07-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 11 | 21 | 1 | 575 | 114 | 28.75 | 1 | 3 | 44.85 | 3 | |
| One-Day International Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 8 | 6 | 1 | 256 | 85 | 51.20 | 0 | 2 | 67.54 | 3 | |
| One-Day Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 11 | 8 | 1 | 302 | 85 | 43.14 | 0 | 2 | 66.51 | 4 | |
| International Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 6 | 6 | 1 | 42 | 21 | 8.40 | 0 | 0 | 52.50 | 1 | |
| Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 6 | 1 | 42 | 21 | 8.40 | 0 | 0 | 52.50 | 1 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive