|
| |||||||||||||
| Full name: | Manish Krishnanand Pandey |
| Born: | 10th September 1989, Nantilal, Karnataka, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | Karnataka (Main ListA: 2007/08); Karnataka (Main Twenty20: 2006/07); All teams |
| Lists of matches and more detailed statistics | |

| One-Day Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 84.90 | 1 | |
| Twenty20 Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 7 | 7 | 0 | 129 | 67 | 18.42 | 0 | 1 | 126.47 | 1 | |
| Youth Test Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Under-19s | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 73.43 | 1 | |
| Youth One-Day International Career Batting and Fielding (2007-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Under-19s | 15 | 13 | 3 | 328 | 72 | 32.80 | 0 | 2 | 87.93 | 4 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive