|
| Full name: | Mithali Raj |
| Born: | 3rd December 1982, Jodhpur, Rajasthan, India |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | India Women (Women's Test: 2001/02-2006); India Women (Women's ODI: 1999-2008); India Women (Women's Int Twenty20: 2006); India Women (Women's two innings: 2001/02-2006); India Women (Women's limited overs: 1999-2008); Railways (India) Women (Women's limited overs: 2006/07); India Women (Women's Twenty20: 2006); India Women (Women's Miscellaneous: 1998/99-2008); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Ton-up Mithali leads India to second Asia Cup women's title |
| Women's Test Career Batting and Fielding (2001/02-2006) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Women | 8 | 13 | 2 | 572 | 214 | 52.00 | 1 | 3 | 7 | |
| Women's Test Career Bowling (2001/02-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Women | 72 | 2 | 32 | 0 | 0-5 | 2.66 | ||||
| Women's One-Day International Career Batting and Fielding (1999-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Women | 100 | 90 | 25 | 3099 | 114* | 47.67 | 2 | 24 | 23 | |
| Women's One-Day International Career Bowling (2000/01-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Women | 159 | 7 | 73 | 6 | 3-4 | 12.16 | 0 | 0 | 26.50 | 2.75 |
| Women's International Twenty20 Career Batting and Fielding (2006) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India Women | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 75.67 | 0 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive