|
| Full name: | Angelo Kanishka Perera |
| Born: | 23rd February 1990, Moratuwa, Sri Lanka |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | Sri Lanka Schools (Other Twenty20: 2007/08); Sri Lanka Under-19s (Under-19 Test: 2007); Sri Lanka Under-19s (Under-19 ODI: 2007-2007/08); Sri Lanka Under-19s (Under-19 two innings: 2007); Sri Lanka Under-19s (Under-19 limited overs: 2007-2007/08); Sri Lanka Under-19s (Miscellaneous: 2007-2007/08); Colts Cricket Club Under-23s (Miscellaneous: 2008) |
| Lists of matches and more detailed statistics | |
| Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 5 | 5 | 0 | 132 | 47 | 26.40 | 0 | 0 | 126.92 | 3 | |
| Youth Test Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka Under-19s | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 70.83 | 0 | |
| Youth One-Day International Career Batting and Fielding (2007-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka Under-19s | 8 | 6 | 0 | 18 | 8 | 3.00 | 0 | 0 | 32.14 | 4 | |
| Youth One-Day International Career Bowling (2007-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka Under-19s | 90 | 0 | 50 | 3 | 2-17 | 16.66 | 0 | 0 | 30.00 | 3.33 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive