|
| |||||||||||||||||||||||||||||||||||
| Full name: | Jacques Henry Kallis |
| Born: | 16th October 1975, Pinelands, Cape Town, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | South Africa (Test: 1995/96-2008); ICC World XI (Test: 2005/06); South Africa (ODI: 1995/96-2008); African XI (ODI: 2005/06); ICC World XI (ODI: 2005/06); South Africa (Int Twenty20: 2005/06-2007/08); Western Province B (Main FC: 1993/94); Western Province (Main FC: 1994/95-2003/04); Middlesex (Main FC: 1997); Glamorgan (Main FC: 1999); Western Province Boland (Main FC: 2004/05); Western Province (Main ListA: 1994/95-2003/04); Middlesex (Main ListA: 1997); Glamorgan (Main ListA: 1999); Cape Cobras (Main ListA: 2006/07); Western Province Boland (Main Twenty20: 2003/04); All teams |
| Middlesex cap: 1997 | |
| Glamorgan cap: 1999 | |
| Lists of matches and more detailed statistics | |
| Articles: | Royal Challengers ensure a last finish for Chargers |
| Sehwag-storm blows away Bangalore’s challenge | |
| Rajasthan make a Royal mess of Challengers | |
| South Africa spoil Akhtar's return to win series | |
| List of all articles | |
| Pictures: | Jacques Kallis plays a shot against New Zealand |
| Man of the Match Award for Jacques Kallis | |
| Jacques Kallis plays a pull shot | |
| List of all pictures | |

| Test Career Batting and Fielding (1995/96-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 122 | 207 | 32 | 9678 | 189* | 55.30 | 30 | 48 | 43.88 | 126 | |
| ICC World XI | 1 | 2 | 1 | 83 | 44 | 83.00 | 0 | 0 | 46.11 | 4 | |
| Overall | 123 | 209 | 33 | 9761 | 189* | 55.46 | 30 | 48 | 43.90 | 130 | |
| Test Career Bowling (1995/96-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 15929 | 684 | 7457 | 239 | 6-54 | 31.20 | 5 | 0 | 66.64 | 2.80 |
| ICC World XI | 60 | 2 | 38 | 1 | 1-3 | 38.00 | 0 | 0 | 60.00 | 3.80 |
| Overall | 15989 | 686 | 7495 | 240 | 6-54 | 31.22 | 5 | 0 | 66.62 | 2.81 |
| First-Class Career Batting and Fielding (1993/94-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 212 | 347 | 50 | 16084 | 200 | 54.15 | 47 | 86 | 191 | |
| First-Class Career Bowling (1993/94-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 24646 | 1076 | 11429 | 375 | 6-54 | 30.47 | 8 | 0 | 65.72 | 2.78 |
| One-Day International Career Batting and Fielding (1995/96-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 274 | 260 | 50 | 9580 | 139 | 45.61 | 16 | 66 | 71.49 | 101 | |
| ICC World XI | 3 | 3 | 0 | 21 | 11 | 7.00 | 0 | 0 | 36.20 | 0 | |
| African XI | 2 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 23.52 | 0 | |
| Overall | 279 | 265 | 50 | 9609 | 139 | 44.69 | 16 | 66 | 71.22 | 101 | |
| One-Day International Career Bowling (1995/96-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 9360 | 70 | 7515 | 239 | 5-30 | 31.44 | 2 | 2 | 39.16 | 4.81 |
| ICC World XI | 52 | 0 | 70 | 1 | 1-26 | 70.00 | 0 | 0 | 52.00 | 8.07 |
| African XI | 60 | 2 | 42 | 3 | 3-42 | 14.00 | 0 | 0 | 20.00 | 4.20 |
| Overall | 9472 | 72 | 7627 | 243 | 5-30 | 31.38 | 2 | 2 | 38.97 | 4.83 |
| One-Day Career Batting and Fielding (1994/95-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 371 | 353 | 59 | 12630 | 155* | 42.95 | 22 | 86 | 129 | |
| One-Day Career Bowling (1994/95-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 12281 | 103 | 9633 | 319 | 5-30 | 30.19 | 3 | 3 | 38.49 | 4.70 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 3 | 3 | 0 | 39 | 20 | 13.00 | 0 | 0 | 108.33 | 2 | |
| International Twenty20 Career Bowling (2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 6 | 0 | 17 | 0 | 0-17 | 17.00 | ||||
| Twenty20 Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 18 | 18 | 1 | 378 | 54 | 22.23 | 0 | 2 | 107.69 | 7 | |
| Twenty20 Career Bowling (2003/04-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 224 | 0 | 340 | 5 | 2-39 | 68.00 | 0 | 0 | 44.80 | 9.10 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive