|
| |||||||||||||||||||||||||||||||||||
| Full name: | Paul David Collingwood |
| Born: | 26th May 1976, Shotley Bridge, Co Durham, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Father: D Collingwood |
| Teams: | England (Test: 2003/04-2008); England (ODI: 2001-2008); England (Int Twenty20: 2005-2008); Durham (Main FC: 1996-2008); Durham (Main ListA: 1995-2008); Durham (Main Twenty20: 2008); All teams |
| Durham benefit season: 2007 | |
| Wisden Cricketer of the Year: 2007 | |
| Lists of matches and more detailed statistics | |
| Articles: | Collingwood banned for four limited-overs internationals after being found guilty of ICC Code of Conduct offence |
| Sidebottom hat-trick shatters NZealand, keeps Test alive | |
| Sidebottom hat-trick shatters NZealand, keeps Test alive | |
| List of all articles | |
| Pictures: | England's Paul Collingwood plays a shot against New Zealand |
| Paul Collingwood celebrates the wicket Ramesh Powar | |
| Collingwood plays a shot | |
| List of all pictures | |

| Test Career Batting and Fielding (2003/04-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 39 | 72 | 8 | 2689 | 206 | 42.01 | 6 | 11 | 45.48 | 52 | |
| Test Career Bowling (2003/04-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 1287 | 38 | 687 | 14 | 3-23 | 49.07 | 0 | 0 | 91.92 | 3.20 |
| First-Class Career Batting and Fielding (1996-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 161 | 284 | 23 | 9301 | 206 | 35.63 | 20 | 45 | 178 | |
| First-Class Career Bowling (1996-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 9071 | 342 | 4584 | 119 | 5-52 | 38.52 | 1 | 0 | 76.22 | 3.03 |
| One-Day International Career Batting and Fielding (2001-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 149 | 134 | 29 | 3689 | 120* | 35.13 | 4 | 20 | 76.31 | 86 | |
| One-Day International Career Bowling (2001-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 3854 | 11 | 3214 | 83 | 6-31 | 38.72 | 3 | 1 | 46.43 | 5.00 |
| One-Day Career Batting and Fielding (1995-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 317 | 296 | 53 | 8063 | 120* | 33.18 | 6 | 48 | 163 | |
| One-Day Career Bowling (1995-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 8360 | 38 | 6750 | 196 | 6-31 | 34.43 | 4 | 1 | 42.65 | 4.84 |
| International Twenty20 Career Batting and Fielding (2005-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 14 | 13 | 0 | 330 | 79 | 25.38 | 0 | 2 | 140.42 | 2 | |
| International Twenty20 Career Bowling (2005-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 150 | 0 | 237 | 13 | 4-22 | 18.23 | 1 | 0 | 11.53 | 9.48 |
| Twenty20 Career Batting and Fielding (2005-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 17 | 16 | 0 | 374 | 79 | 23.37 | 0 | 2 | 136.49 | 2 | |
| Twenty20 Career Bowling (2005-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 198 | 0 | 283 | 20 | 5-14 | 14.15 | 1 | 1 | 9.90 | 8.57 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive