|
| Full name: | Alfred Amini |
| Born: | 1st October 1987, Papua New Guinea |
| Batting: | Left-hand batsman |
| Teams: | Papua New Guinea Under-19s (Under-19 ODI: 2007/08); Papua New Guinea Under-19s (Under-19 limited overs: 2007/08); Papua New Guinea Under-19s (Miscellaneous: 2007-2007/08) |
| Lists of matches and more detailed statistics | |
| Pictures: | Matthew Arnold bowls to Papua New Guinea's Alfred Amini |
| Youth One-Day International Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Papua New Guinea Under-19s | 5 | 5 | 0 | 44 | 26 | 8.80 | 0 | 0 | 44.89 | 1 | |
| Papua New Guinea Under-19s | 5 | 5 | 0 | 44 | 26 | 8.80 | 0 | 0 | 44.89 | 1 | |
| Papua New Guinea Under-19s | 5 | 5 | 0 | 44 | 26 | 8.80 | 0 | 0 | 44.89 | 1 | |
| Overall | 5 | 5 | 0 | 44 | 26 | 8.80 | 0 | 0 | 44.89 | 3 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive