|
| Full name: | Keith Mbusi Dabengwa |
| Born: | 17th August 1980, Bulawayo, Zimbabwe |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | Zimbabwe (Test: 2005/06); Zimbabwe (ODI: 2005/06-2007/08); Zimbabwe (Int Twenty20: 2006/07-2007/08); Matabeleland (Main FC: 1999/00-2004/05); CFX Academy (Main FC: 2000/01); Westerns (Main FC: 2006/07-2007/08); CFX Academy (Main ListA: 2000/01-2001); Matabeleland (Main ListA: 2002/03-2005/06); Westerns (Main ListA: 2008); Westerns (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 3 | 6 | 0 | 90 | 35 | 15.00 | 0 | 0 | 64.28 | 1 | |
| Test Career Bowling (2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Zimbabwe | 438 | 10 | 249 | 5 | 3-127 | 49.80 | 0 | 0 | 87.60 | 3.41 |
| First-Class Career Batting and Fielding (1999/00-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 48 | 86 | 7 | 1814 | 161 | 22.96 | 1 | 9 | 53 | |
| First-Class Career Bowling (1999/00-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 5725 | 165 | 3187 | 78 | 7-1 | 40.85 | 5 | 1 | 73.39 | 3.34 |
| One-Day International Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 20 | 17 | 6 | 260 | 45 | 23.63 | 0 | 0 | 68.96 | 7 | |
| One-Day International Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Zimbabwe | 543 | 0 | 527 | 9 | 3-19 | 58.55 | 0 | 0 | 60.33 | 5.82 |
| One-Day Career Batting and Fielding (2000/01-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 54 | 44 | 11 | 733 | 50* | 22.21 | 0 | 1 | 23 | |
| One-Day Career Bowling (2000/01-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1319 | 9 | 1123 | 40 | 5-19 | 28.07 | 2 | 1 | 32.97 | 5.10 |
| International Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 3 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 53.84 | 1 | |
| International Twenty20 Career Bowling (2006/07-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Zimbabwe | 18 | 0 | 30 | 1 | 1-1 | 30.00 | 0 | 0 | 18.00 | 10.00 |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 14 | 13 | 1 | 159 | 42 | 13.25 | 0 | 0 | 94.64 | 3 | |
| Twenty20 Career Bowling (2006/07-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 234 | 0 | 237 | 17 | 3-13 | 13.94 | 0 | 0 | 13.76 | 6.07 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive