|
| Full name: | Otieno Suji Ondik |
| Born: | 5th February 1976, Nairobi, Kenya |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: MA Suji |
| Teams: | Kenya (ODI: 1996/97-2008); Kenya (Int Twenty20: 2007/08-2008); Kenya (Main FC: 1997/98-2008); Kenya (Main ListA: 1996/97-2008); Kenya (Main Twenty20: 2007/08-2008); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Tony Suji bowls during a nets session |
| First-Class Career Batting and Fielding (1997/98-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 26 | 44 | 6 | 574 | 103* | 15.10 | 1 | 1 | 12 | |
| First-Class Career Bowling (1997/98-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1340 | 31 | 800 | 17 | 4-62 | 47.05 | 0 | 0 | 78.82 | 3.58 |
| One-Day International Career Batting and Fielding (1996/97-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 60 | 46 | 7 | 506 | 67 | 12.97 | 0 | 1 | 51.79 | 19 | |
| One-Day International Career Bowling (1996/97-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya | 1295 | 12 | 1175 | 21 | 2-14 | 55.95 | 0 | 0 | 61.66 | 5.44 |
| One-Day Career Batting and Fielding (1996/97-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 92 | 70 | 13 | 699 | 67 | 12.26 | 0 | 1 | 25 | |
| One-Day Career Bowling (1996/97-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2241 | 27 | 1880 | 39 | 4-36 | 48.20 | 1 | 0 | 57.46 | 5.03 |
| International Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 5 | 4 | 2 | 14 | 7 | 7.00 | 0 | 0 | 51.85 | 2 | |
| International Twenty20 Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya | 61 | 1 | 70 | 3 | 2-23 | 23.33 | 0 | 0 | 20.33 | 6.88 |
| Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 5 | 4 | 2 | 14 | 7 | 7.00 | 0 | 0 | 51.85 | 2 | |
| Twenty20 Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 61 | 1 | 70 | 3 | 2-23 | 23.33 | 0 | 0 | 20.33 | 6.88 |
| ICC Trophy Career Batting and Fielding (1996/97) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kenya | 10 | 6 | 3 | 71 | 29* | 23.66 | 0 | 0 | 84.52 | 1 | |
| ICC Trophy Career Bowling (1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Kenya | 138 | 4 | 96 | 5 | 3-38 | 19.20 | 0 | 0 | 27.60 | 4.17 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive