|
| |||||||||||||||||||||||||||||||||||||||||||
| Full name: | Andrew Flintoff |
| Born: | 6th December 1977, Preston, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Teams: | England (Test: 1998-2008); ICC World XI (Test: 2005/06); England (ODI: 1998/99-2008); ICC World XI (ODI: 2005/06); England (Int Twenty20: 2005-2007/08); Lancashire (Main FC: 1995-2008); Lancashire (Main ListA: 1995-2008); Lancashire (Main Twenty20: 2004-2008); All teams |
| Lancashire Cap: 1998 | |
| Cricket Writers' Club Young Cricketer of the Year: 1998 | |
| Walter Lawrence Trophy winner: 1999 | |
| Wisden Cricketer of the Year: 2004 | |
| Professional Cricketers' Association Player of the Year: 2004, 2005 | |
| Lancashire benefit season: 2006 | |
| Lists of matches and more detailed statistics | |
| Articles: | Andrew Flintoff to return home |
| Murali edges closer to the all-time top following nine-wicket haul | |
| Sangakkara has opportunity to make his mark | |
| Monty Panesar is the highest rated England spinner for 30 years | |
| List of all articles | |
| Pictures: | Andrew Flintoff hits a boundary |
| England's Andrew Flintoff bowls during their ICC World Twenty20 | |
| Portrait of Andrew Flintoff | |
| List of all pictures | |

| Test Career Batting and Fielding (1998-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 69 | 114 | 8 | 3444 | 167 | 32.49 | 5 | 24 | 63.34 | 47 | |
| ICC World XI | 1 | 2 | 0 | 50 | 35 | 25.00 | 0 | 0 | 79.36 | 0 | |
| Overall | 70 | 116 | 8 | 3494 | 167 | 32.35 | 5 | 24 | 63.52 | 47 | |
| Test Career Bowling (1998-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 13096 | 451 | 6529 | 199 | 5-58 | 32.80 | 2 | 0 | 65.80 | 2.99 |
| ICC World XI | 204 | 5 | 107 | 7 | 4-59 | 15.28 | 0 | 0 | 29.14 | 3.14 |
| Overall | 13300 | 456 | 6636 | 206 | 5-58 | 32.21 | 2 | 0 | 64.56 | 2.99 |
| First-Class Career Batting and Fielding (1995-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 171 | 271 | 22 | 8588 | 167 | 34.48 | 15 | 50 | 176 | |
| First-Class Career Bowling (1995-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 20761 | 756 | 10116 | 319 | 5-24 | 31.71 | 3 | 0 | 65.08 | 2.92 |
| One-Day International Career Batting and Fielding (1998/99-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 130 | 112 | 16 | 3176 | 123 | 33.08 | 3 | 18 | 89.11 | 42 | |
| ICC World XI | 3 | 3 | 0 | 101 | 42 | 33.66 | 0 | 0 | 79.52 | 1 | |
| Overall | 133 | 115 | 16 | 3277 | 123 | 33.10 | 3 | 18 | 88.78 | 43 | |
| One-Day International Career Bowling (1998/99-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 5130 | 66 | 3662 | 158 | 5-56 | 23.17 | 6 | 1 | 32.46 | 4.28 |
| ICC World XI | 128 | 1 | 153 | 1 | 1-64 | 153.00 | 0 | 0 | 128.00 | 7.17 |
| Overall | 5258 | 67 | 3815 | 159 | 5-56 | 23.99 | 6 | 1 | 33.06 | 4.35 |
| One-Day Career Batting and Fielding (1995-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 274 | 244 | 28 | 6524 | 143 | 30.20 | 6 | 34 | 102 | |
| One-Day Career Bowling (1995-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 9050 | 126 | 6230 | 279 | 5-56 | 22.32 | 10 | 1 | 32.43 | 4.13 |
| International Twenty20 Career Batting and Fielding (2005-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 7 | 7 | 1 | 76 | 31 | 12.66 | 0 | 0 | 126.66 | 5 | |
| International Twenty20 Career Bowling (2005-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 150 | 0 | 161 | 5 | 2-23 | 32.20 | 0 | 0 | 30.00 | 6.44 |
| Twenty20 Career Batting and Fielding (2004-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 21 | 19 | 1 | 393 | 85 | 21.83 | 0 | 2 | 149.42 | 12 | |
| Twenty20 Career Bowling (2004-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 341 | 0 | 365 | 22 | 4-12 | 16.59 | 1 | 0 | 15.50 | 6.42 |
| Youth Test Career Batting and Fielding (1994/95-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 14 | 19 | 0 | 522 | 116 | 27.47 | 1 | 4 | 8 | |
| Youth Test Career Bowling (1994/95-1997) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 1287 | 51 | 528 | 22 | 5-39 | 24.00 | 1 | 0 | 58.50 | 2.46 |
| Youth One-Day International Career Batting and Fielding (1994/95-1997) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 13 | 10 | 1 | 171 | 72* | 19.00 | 0 | 1 | 5 | |
| Youth One-Day International Career Bowling (1994/95-1995) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 208 | 2 | 133 | 6 | 2-18 | 22.16 | 0 | 0 | 34.66 | 3.83 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive