|
| Full name: | Stuart Charles Glyndwr MacGill |
| Born: | 25th February 1971, Mount Lawley, Perth, Western Australia, Australia |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break and googly |
| Relations: | Father: TMD MacGill; Grandfather: CWT MacGill |
| Teams: | Australia (Test: 1997/98-2008); Australia (ODI: 1999/00); Western Australia (Main FC: 1993/94); New South Wales (Main FC: 1996/97-2007/08); Somerset (Main FC: 1997); Nottinghamshire (Main FC: 2002-2004); Devon (Main ListA: 1997-1998); New South Wales (Main ListA: 1997/98-2006/07); Nottinghamshire (Main ListA: 2002-2004); Nottinghamshire (Main Twenty20: 2003); All teams |
| Nottinghamshire Cap: 2002 | |
| Lists of matches and more detailed statistics | |
| Articles: | MacGill in line to replace Warne, says chief selector |
| MacGill to concentrate on the first-class game | |
| MacGill urges Panesar to be his own man | |
| List of all articles | |
| Test Career Batting and Fielding (1997/98-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 44 | 47 | 11 | 349 | 43 | 9.69 | 0 | 0 | 48.81 | 16 | |
| Test Career Bowling (1997/98-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Australia | 11237 | 366 | 6038 | 208 | 8-108 | 29.02 | 12 | 2 | 54.02 | 3.22 |
| First-Class Career Batting and Fielding (1993/94-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 184 | 212 | 57 | 1536 | 56* | 9.90 | 0 | 2 | 76 | |
| First-Class Career Bowling (1993/94-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 41418 | 1278 | 23599 | 774 | 8-108 | 30.48 | 43 | 6 | 53.51 | 3.41 |
| One-Day International Career Batting and Fielding (1999/00) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 33.33 | 2 | |
| One-Day International Career Bowling (1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Australia | 180 | 4 | 105 | 6 | 4-19 | 17.50 | 1 | 0 | 30.00 | 3.50 |
| One-Day Career Batting and Fielding (1997-2006/07) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 107 | 41 | 19 | 171 | 26 | 7.77 | 0 | 0 | 22 | |
| One-Day Career Bowling (1997-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 5228 | 53 | 4347 | 193 | 5-40 | 22.52 | 10 | 4 | 27.08 | 4.98 |
| Twenty20 Career Batting and Fielding (2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 5 | 2 | 1 | 13 | 8* | 13.00 | 0 | 0 | 118.18 | 1 | |
| Twenty20 Career Bowling (2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 104 | 0 | 144 | 6 | 3-42 | 24.00 | 0 | 0 | 17.33 | 8.30 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive