|
| Full name: | John Angus Rae Blain |
| Born: | 4th January 1979, Edinburgh, Midlothian, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Scotland (ODI: 1999-2008); Scotland (Int Twenty20: 2007/08-2008); Scotland (Main FC: 1996-2008); Northamptonshire (Main FC: 1997-2003); Yorkshire (Main FC: 2004-2006); Scotland (Main ListA: 1996-2008); Northamptonshire (Main ListA: 1997-2002); Yorkshire (Main ListA: 2004-2006); Scotland (Main Twenty20: 2007/08-2008); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Scotland 2004 Squad Profile: John Blain |
| Pictures: | John Blain reacts before leaving the field while bowling against Australia |
| John Blain is bowled by Umar Gul | |
| First-Class Career Batting and Fielding (1996-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 42 | 47 | 16 | 495 | 93 | 15.96 | 0 | 2 | 12 | |
| First-Class Career Bowling (1996-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 5945 | 121 | 4266 | 120 | 6-42 | 35.55 | 4 | 0 | 49.54 | 4.30 |
| One-Day International Career Batting and Fielding (1999-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 31 | 23 | 6 | 241 | 30* | 14.17 | 0 | 0 | 55.65 | 6 | |
| One-Day International Career Bowling (1999-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland | 1215 | 11 | 1062 | 38 | 5-22 | 27.94 | 1 | 1 | 31.97 | 5.24 |
| One-Day Career Batting and Fielding (1996-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 95 | 59 | 23 | 542 | 32 | 15.05 | 0 | 0 | 22 | |
| One-Day Career Bowling (1996-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3994 | 42 | 3336 | 126 | 5-22 | 26.47 | 2 | 3 | 31.69 | 5.01 |
| International Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 6 | 3 | 1 | 4 | 3* | 2.00 | 0 | 0 | 80.00 | 1 | |
| International Twenty20 Career Bowling (2007/08-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland | 120 | 0 | 108 | 6 | 2-23 | 18.00 | 0 | 0 | 20.00 | 5.40 |
| Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 3 | 1 | 4 | 3* | 2.00 | 0 | 0 | 80.00 | 1 | |
| Twenty20 Career Bowling (2007/08-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 120 | 0 | 108 | 6 | 2-23 | 18.00 | 0 | 0 | 20.00 | 5.40 |
| Youth One-Day International Career Batting and Fielding (1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland Under-19s | 6 | 6 | 0 | 96 | 21 | 16.00 | 0 | 0 | 3 | |
| Youth One-Day International Career Bowling (1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland Under-19s | 248 | 2 | 218 | 8 | 3-19 | 27.25 | 0 | 0 | 31.00 | 5.27 |
| ICC Trophy Career Batting and Fielding (1996/97-2005) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 20 | 8 | 1 | 82 | 30 | 11.71 | 0 | 0 | 78.09 | 8 | |
| ICC Trophy Career Bowling (1996/97-2005) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland | 971 | 17 | 654 | 33 | 4-22 | 19.81 | 1 | 0 | 29.42 | 4.04 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive