|
| Full name: | Kandage Hasantha Ruwan Kumara Fernando |
| Born: | 14th October 1979, Panadura, Sri Lanka |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Occasional wicket-keeper | |
| Teams: | Sri Lanka (Test: 2002/03); Sri Lanka (ODI: 2002-2005/06); Sebastianites Cricket and Athletic Club (Main FC: 2001/02); Chilaw Marians Cricket Club (Main FC: 2002/03-2007/08); Sebastianites Cricket and Athletic Club (Main ListA: 2001/02); Chilaw Marians Cricket Club (Main ListA: 2002/03-2007/08); Basnahira South (Main ListA: 2007/08); Chilaw Marians Cricket Club (Main Twenty20: 2004/05-2006/07); Basnahira South (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (2002/03) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 2 | 4 | 0 | 38 | 24 | 9.50 | 0 | 0 | 48.10 | 1 | |
| Test Career Bowling (2002/03) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka | 234 | 7 | 108 | 4 | 3-63 | 27.00 | 0 | 0 | 58.50 | 2.76 |
| First-Class Career Batting and Fielding (2001/02-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 86 | 136 | 9 | 4185 | 186 | 32.95 | 6 | 27 | 81 | 1 |
| First-Class Career Bowling (2001/02-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 8456 | 275 | 4327 | 202 | 6-38 | 21.42 | 7 | 0 | 41.86 | 3.07 |
| One-Day International Career Batting and Fielding (2002-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 7 | 5 | 3 | 43 | 23* | 21.50 | 0 | 0 | 59.72 | 2 | |
| One-Day International Career Bowling (2002-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka | 234 | 4 | 159 | 6 | 3-12 | 26.50 | 0 | 0 | 39.00 | 4.07 |
| One-Day Career Batting and Fielding (2001/02-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 56 | 53 | 11 | 1323 | 117* | 31.50 | 1 | 9 | 77.54 | 21 | |
| One-Day Career Bowling (2001/02-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2058 | 23 | 1533 | 50 | 4-14 | 30.66 | 1 | 0 | 41.16 | 4.46 |
| Twenty20 Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 21 | 19 | 0 | 392 | 58 | 20.63 | 0 | 1 | 116.66 | 11 | |
| Twenty20 Career Bowling (2004/05-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 251 | 0 | 335 | 15 | 3-22 | 22.33 | 0 | 0 | 16.73 | 8.00 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive