|
| Full name: | Kari Anderson |
| Born: | 21st October 1982, Stirling, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Scotland Women (Women's ODI: 2001-2003); Durham Women (Women's limited overs: 2002-2004); All teams |
| Lists of matches and more detailed statistics | |
| Women's One-Day International Career Batting and Fielding (2001-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland Women | 8 | 8 | 0 | 133 | 46 | 16.62 | 0 | 0 | 3 | |
| Women's One-Day International Career Bowling (2001-2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland Women | 324 | 9 | 174 | 8 | 3-64 | 21.75 | 0 | 0 | 40.50 | 3.22 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive