|
| Full name: | Fiona Elaine Urquhart |
| Born: | 20th August 1987, Aberdeen, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Scotland Women (Women's ODI: 2001-2003); Scotland Women (Women's limited overs: 2001-2007); Scotland Women (Miscellaneous: 2005); Scotland Women (Women's Miscellaneous: 2000-2008); Scotland Under-21s Women (Women's Miscellaneous: 2004-2006) |
| Lists of matches and more detailed statistics | |
| Women's One-Day International Career Batting and Fielding (2001-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland Women | 8 | 8 | 1 | 41 | 16 | 5.85 | 0 | 0 | 0 | |
| Women's One-Day International Career Bowling (2001-2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland Women | 269 | 3 | 216 | 4 | 2-19 | 54.00 | 0 | 0 | 67.25 | 4.81 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive