|
| Full name: | Kathryn White |
| Born: | 27th July 1978, Stirling, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Scotland Women (Women's ODI: 2001-2003); Scotland Women (Women's limited overs: 2001-2007); Scotland Women (Miscellaneous: 2005); Scotland Women (Women's Miscellaneous: 2000-2008); All teams |
| Lists of matches and more detailed statistics | |
| Women's One-Day International Career Batting and Fielding (2001-2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland Women | 8 | 8 | 0 | 84 | 23 | 10.50 | 0 | 0 | 1 | |
| Women's One-Day International Career Bowling (2001-2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland Women | 420 | 14 | 220 | 5 | 2-28 | 44.00 | 0 | 0 | 84.00 | 3.14 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive