|
| Full name: | Marianne Therese Herbert |
| Born: | 2nd December 1981, Malahide, Dublin, Ireland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Ireland Women (Women's ODI: 2002-2008); Ireland Women (Women's Int Twenty20: 2008); Ireland Women (Women's limited overs: 2002-2008); Ireland Women (Women's Twenty20: 2008); Ireland Under-21s Women (Women's Miscellaneous: 2002); Ireland Women (Women's Miscellaneous: 2007/08-2008) |
| Lists of matches and more detailed statistics | |
| Women's One-Day International Career Batting and Fielding (2002-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Ireland Women | 14 | 12 | 6 | 25 | 9 | 4.16 | 0 | 0 | 2 | |
| Women's One-Day International Career Bowling (2002-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Ireland Women | 408 | 3 | 341 | 6 | 2-20 | 56.83 | 0 | 0 | 68.00 | 5.01 |
| Women's International Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland Women | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| Women's International Twenty20 Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Ireland Women | 42 | 0 | 59 | 3 | 3-18 | 19.66 | 0 | 0 | 14.00 | 8.42 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive