|
| |||||||||||||||
| Full name: | Mohammad Qasim Sheikh |
| Born: | 30th October 1984, Glasgow, Lanarkshire, Scotland |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm medium pace |
| Teams: | Scotland (ODI: 2008); Scotland (Main FC: 2005-2008); Scotland (Main ListA: 2005-2008); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Close-catchers around Scotland's Qasim Sheikh |

| First-Class Career Batting and Fielding (2005-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 7 | 0 | 180 | 92 | 25.71 | 0 | 2 | 40.17 | 1 | |
| One-Day International Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 5 | 5 | 1 | 47 | 23 | 11.75 | 0 | 0 | 46.53 | 0 | |
| One-Day Career Batting and Fielding (2005-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 10 | 9 | 1 | 69 | 23 | 8.62 | 0 | 0 | 44.23 | 1 | |
| Youth One-Day International Career Batting and Fielding (2001/02) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland Under-19s | 6 | 6 | 2 | 139 | 60 | 34.75 | 0 | 1 | 55.82 | 1 | |
| Youth One-Day International Career Bowling (2001/02) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland Under-19s | 18 | 0 | 41 | 0 | 0-17 | 13.66 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive