|
| |||||||||||||||
| Full name: | Navdeep Singh Poonia |
| Born: | 11th May 1986, Govan, Glasgow, Lanarkshire, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Teams: | Scotland (ODI: 2006-2008); Scotland (Int Twenty20: 2007/08-2008); Warwickshire (Main FC: 2006-2008); Warwickshire Cricket Board (Main ListA: 2002); Warwickshire (Main ListA: 2006-2008); Scotland (Main ListA: 2006-2008); Warwickshire (Main Twenty20: 2006-2008); Scotland (Main Twenty20: 2007/08-2008); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Navdeep Poonia is clean bowled by Umar Gul |

| First-Class Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 11 | 16 | 0 | 483 | 111 | 30.18 | 1 | 2 | 49.48 | 4 | |
| One-Day International Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 16 | 16 | 0 | 199 | 67 | 12.43 | 0 | 1 | 64.40 | 4 | |
| One-Day Career Batting and Fielding (2002-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 31 | 30 | 0 | 578 | 75 | 19.26 | 0 | 3 | 67.60 | 5 | |
| International Twenty20 Career Batting and Fielding (2007/08-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 5 | 4 | 2 | 68 | 38* | 34.00 | 0 | 0 | 75.55 | 2 | |
| Twenty20 Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 9 | 8 | 2 | 100 | 38* | 16.66 | 0 | 0 | 89.28 | 2 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive