|
| Test Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa | 44 | 77 | 6 | 2955 | 217* | 41.61 | 6 | 14 | 53.42 | 59 | 1 |
| Test Career Bowling (2004/05-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa | 198 | 6 | 99 | 2 | 2-49 | 49.50 | 0 | 0 | 99.00 | 3.00 |
| First-Class Career Batting and Fielding (2003/04-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 66 | 117 | 11 | 4667 | 217* | 44.02 | 9 | 26 | 57.36 | 103 | 2 |
| First-Class Career Bowling (2004/05-2006) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 204 | 7 | 99 | 2 | 2-49 | 49.50 | 0 | 0 | 102.00 | 2.91 |
| One-Day International Career Batting and Fielding (2004/05-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 67 | 63 | 7 | 2052 | 146 | 36.64 | 3 | 12 | 83.07 | 39 | |
| African XI | 5 | 5 | 0 | 150 | 70 | 30.00 | 0 | 1 | 90.90 | 5 | |
| Overall | 72 | 68 | 7 | 2202 | 146 | 36.09 | 3 | 13 | 83.56 | 44 | |
| One-Day International Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| African XI | 12 | 0 | 22 | 0 | 0-22 | 11.00 | ||||
| One-Day Career Batting and Fielding (2003/04-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 94 | 89 | 10 | 3071 | 146 | 38.87 | 5 | 19 | 84.22 | 63 | |
| One-Day Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 12 | 0 | 22 | 0 | 0-22 | 11.00 | ||||
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa | 11 | 10 | 3 | 133 | 52* | 19.00 | 0 | 1 | 109.01 | 12 | 1 |
| Twenty20 Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 27 | 25 | 5 | 542 | 91* | 27.10 | 0 | 3 | 129.35 | 22 | 3 |
| Youth Test Career Batting and Fielding (2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa Under-19s | 3 | 5 | 0 | 202 | 99 | 40.40 | 0 | 2 | 53.72 | 7 | |
| Youth Test Career Bowling (2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa Under-19s | 12 | 0 | 11 | 0 | 0-11 | 5.50 | ||||
| Youth One-Day International Career Batting and Fielding (2003) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| South Africa Under-19s | 2 | 2 | 0 | 202 | 143 | 101.00 | 1 | 1 | 93.95 | 1 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive