|
| Full name: | Demuni Nuwan Tharanga Zoysa |
| Born: | 13th May 1978, Colombo, Sri Lanka |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm fast-medium |
| Teams: | Sri Lanka (Test: 1996/97-2004); Sri Lanka (ODI: 1996/97-2006/07); Sinhalese Sports Club (Main FC: 1996/97-2007/08); Sinhalese Sports Club (Main ListA: 1996/97-2007/08); Basnahira South (Main ListA: 2007/08); Sinhalese Sports Club (Main Twenty20: 2004/05-2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Sri Lankan team arrives for four-match series |
| Test Career Batting and Fielding (1996/97-2004) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 30 | 40 | 6 | 288 | 28* | 8.47 | 0 | 0 | 41.37 | 4 | |
| Test Career Bowling (1996/97-2004) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sri Lanka | 4422 | 160 | 2157 | 64 | 5-20 | 33.70 | 1 | 0 | 69.09 | 2.92 |
| First-Class Career Batting and Fielding (1996/97-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 103 | 124 | 24 | 1534 | 66 | 15.34 | 0 | 5 | 18 | |
| First-Class Career Bowling (1996/97-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 13612 | 520 | 6496 | 274 | 7-58 | 23.70 | 6 | 0 | 49.67 | 2.86 |
| One-Day International Career Batting and Fielding (1996/97-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Sri Lanka | 95 | 47 | 21 | 343 | 47* | 13.19 | 0 | 0 | 95.81 | 13 | |
| One-Day International Career Bowling (1996/97-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Sri Lanka | 4259 | 61 | 3213 | 108 | 5-26 | 29.75 | 2 | 1 | 39.43 | 4.52 |
| One-Day Career Batting and Fielding (1996/97-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 162 | 89 | 27 | 946 | 50 | 15.25 | 0 | 1 | 22 | |
| One-Day Career Bowling (1996/97-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 7199 | 112 | 5199 | 211 | 6-14 | 24.63 | 4 | 2 | 35.63 | 4.23 |
| Twenty20 Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 7 | 6 | 2 | 78 | 36* | 19.50 | 0 | 0 | 96.29 | 1 | |
| Twenty20 Career Bowling (2004/05-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 156 | 0 | 162 | 11 | 4-10 | 14.72 | 1 | 0 | 14.18 | 6.23 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive