|
| |||||||||||||||||||||||||||||||||
| Full name: | Shoaib Akhtar |
| Born: | 13th August 1975, Rawalpindi, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast |
| Teams: | Pakistan (Test: 1997/98-2007/08); Pakistan (ODI: 1997/98-2007/08); Asian Cricket Council XI (ODI: 2005/06); ICC World XI (ODI: 2005/06); Pakistan (Int Twenty20: 2006-2007/08); Pakistan International Airlines (Main FC: 1994/95-1995/96); Rawalpindi B (Main FC: 1994/95); Rawalpindi A (Main FC: 1995/96); Rawalpindi (Main FC: 1996/97-1998/99); Agriculture Development Bank of Pakistan (Main FC: 1996/97-1997/98); Somerset (Main FC: 2001); Khan Research Laboratories (Main FC: 2001/02-2007/08); Durham (Main FC: 2003-2004); Worcestershire (Main FC: 2005); Islamabad (Main FC: 2006/07); Federal Areas (Main FC: 2007/08); Rawalpindi (Main ListA: 1993/94-2003/04); Agriculture Development Bank of Pakistan (Main ListA: 1996/97); Khan Research Laboratories (Main ListA: 2002/03-2004/05); Durham (Main ListA: 2003-2004); Worcestershire (Main ListA: 2005); Durham (Main Twenty20: 2003); Rawalpindi Rams (Main Twenty20: 2004/05); Worcestershire (Main Twenty20: 2005); Islamabad Leopards (Main Twenty20: 2006/07); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | அக்தரின் பந்துவீச்சால் கொல்கத்தா வெற்றி |
| Shoaib Akhtar chucks the Daredevils away | |
| Pakistan board chief withdraws lawsuit against Akhtar | |
| Pakistan's Akhtar issues apology after ban | |
| List of all articles | |
| Pictures: | Appellate Tribunal cleared Shoaib Akhtar to play in IPL |
| PCB banned Shoaib Akhtar for five years | |
| Shoaib Akhtar celebrates the wicket of Gambhir | |
| Yasir Arafat helps Shoaib Akhtar while he is feeling pain in his back | |
| List of all pictures | |

| Test Career Batting and Fielding (1997/98-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 46 | 67 | 13 | 544 | 47 | 10.07 | 0 | 0 | 41.43 | 12 | |
| Test Career Bowling (1997/98-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 8143 | 237 | 4574 | 178 | 6-11 | 25.69 | 12 | 2 | 45.74 | 3.37 |
| First-Class Career Batting and Fielding (1994/95-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 128 | 178 | 49 | 1550 | 59* | 12.01 | 0 | 1 | 38 | |
| First-Class Career Bowling (1994/95-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 19845 | 549 | 11924 | 450 | 6-11 | 26.49 | 28 | 2 | 44.10 | 3.60 |
| One-Day International Career Batting and Fielding (1997/98-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 133 | 63 | 30 | 312 | 43 | 9.45 | 0 | 0 | 70.58 | 17 | |
| ICC World XI | 2 | 2 | 1 | 12 | 10* | 12.00 | 0 | 0 | 150.00 | 0 | |
| Asian Cricket Council XI | 3 | 2 | 0 | 21 | 15 | 10.50 | 0 | 0 | 95.45 | 0 | |
| Overall | 138 | 67 | 31 | 345 | 43 | 9.58 | 0 | 0 | 73.09 | 17 | |
| One-Day International Career Bowling (1997/98-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 6303 | 83 | 4864 | 213 | 6-16 | 22.83 | 6 | 4 | 29.59 | 4.63 |
| Asian Cricket Council XI | 153 | 4 | 106 | 6 | 2-16 | 17.66 | 0 | 0 | 25.50 | 4.15 |
| ICC World XI | 102 | 2 | 110 | 0 | 0-49 | 6.47 | ||||
| Overall | 6558 | 89 | 5080 | 219 | 6-16 | 23.19 | 6 | 4 | 29.94 | 4.64 |
| One-Day Career Batting and Fielding (1993/94-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 182 | 97 | 35 | 733 | 56 | 11.82 | 0 | 1 | 28 | |
| One-Day Career Bowling (1993/94-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 8688 | 121 | 6777 | 288 | 6-16 | 23.53 | 12 | 6 | 30.16 | 4.68 |
| International Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 100.00 | 1 | ||
| International Twenty20 Career Bowling (2006-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 66 | 0 | 83 | 5 | 2-22 | 16.60 | 0 | 0 | 13.20 | 7.54 |
| Twenty20 Career Batting and Fielding (2003-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 13 | 8 | 2 | 38 | 14 | 6.33 | 0 | 0 | 118.75 | 3 | |
| Twenty20 Career Bowling (2003-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 282 | 1 | 326 | 19 | 5-23 | 17.15 | 1 | 1 | 14.84 | 6.93 |
| Youth Test Career Batting and Fielding (1993/94) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 1 | 2 | 1 | 17 | 14 | 17.00 | 0 | 0 | 34.69 | 0 | |
| Youth Test Career Bowling (1993/94) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 114 | 7 | 60 | 2 | 2-60 | 30.00 | 0 | 0 | 57.00 | 3.15 |
| Youth One-Day International Career Batting and Fielding (1993/94) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan Under-19s | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 33.33 | 0 | |
| Youth One-Day International Career Bowling (1993/94) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan Under-19s | 30 | 0 | 32 | 2 | 2-32 | 16.00 | 0 | 0 | 15.00 | 6.40 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive