|
| Full name: | Sahar Aslam |
| Born: | 20th December 1982, Ireland |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm (unknown style) |
| Wicket-keeper | |
| Teams: | Scotland Women (Women's ODI: 2003); Scotland Women (Women's limited overs: 2003-2007); Scotland Under-21s Women (Women's Miscellaneous: 2002-2004); Scotland Women (Women's Miscellaneous: 2004-2008) |
| Lists of matches and more detailed statistics | |
| Women's One-Day International Career Batting and Fielding (2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland Women | 3 | 3 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
| Women's One-Day International Career Bowling (2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland Women | 18 | 1 | 13 | 0 | 0-13 | 4.33 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive