|
| Full name: | Goolam Hussain Bodi |
| Born: | 4th January 1979, Hathuran, India |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm chinaman |
| Occasional wicket-keeper | |
| Teams: | South Africa (ODI: 2007/08); South Africa (Int Twenty20: 2007/08); Transvaal B (Main FC: 1996/97); Transvaal (Main FC: 1996/97); KwaZulu-Natal (Main FC: 1999/00-2002/03); Easterns (Main FC: 2004/05-2006/07); Titans (Main FC: 2004/05-2008/09); KwaZulu-Natal (Main ListA: 1999/00-2003/04); Easterns (Main ListA: 2004/05-2005/06); Titans (Main ListA: 2004/05-2007/08); Titans (Main Twenty20: 2003/04-2007/08); All teams |
| South African Cricket Annual Cricketer of the Year: 2007 | |
| Lists of matches and more detailed statistics | |
| Articles: | Todmorden sign Bodi |
| First-Class Career Batting and Fielding (1996/97-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 68 | 106 | 13 | 3223 | 160* | 34.65 | 7 | 14 | 45.98 | 29 | |
| First-Class Career Bowling (1996/97-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 3863 | 105 | 2446 | 61 | 6-63 | 40.09 | 2 | 0 | 63.32 | 3.79 |
| One-Day International Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 2 | 2 | 0 | 83 | 51 | 41.50 | 0 | 1 | 62.87 | 1 | |
| One-Day International Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa | 6 | 0 | 8 | 0 | 0-8 | 8.00 | ||||
| One-Day Career Batting and Fielding (1999/00-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 94 | 86 | 6 | 2552 | 153 | 31.90 | 4 | 18 | 77.45 | 26 | |
| One-Day Career Bowling (1999/00-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1464 | 3 | 1257 | 39 | 5-46 | 32.23 | 1 | 1 | 37.53 | 5.15 |
| International Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| South Africa | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 32.00 | 0 | |
| Twenty20 Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 36 | 29 | 1 | 660 | 70 | 23.57 | 0 | 3 | 104.26 | 9 | |
| Twenty20 Career Bowling (2003/04) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 6 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 6.00 | 6.00 |
| Youth Test Career Batting and Fielding (1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 1 | 1 | 0 | 69 | 69 | 69.00 | 0 | 1 | 1 | |
| Youth Test Career Bowling (1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| South Africa Under-19s | 240 | 11 | 92 | 4 | 3-51 | 23.00 | 0 | 0 | 60.00 | 2.30 |
| Youth One-Day International Career Batting and Fielding (1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| South Africa Under-19s | 5 | 2 | 2 | 26 | 16* | 0 | 0 | 1 | ||
| Youth One-Day International Career Bowling (1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| South Africa Under-19s | 188 | 2 | 90 | 7 | 4-26 | 12.85 | 1 | 0 | 26.85 | 2.87 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive