|
| |||||||||||||||||||||||||||||
| Full name: | Bradley James Haddin |
| Born: | 23rd October 1977, Cowra, New South Wales, Australia |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Australia (Test: 2008); Australia (ODI: 2000/01-2008); Australia (Int Twenty20: 2005/06-2007/08); New South Wales (Main FC: 1999/00-2007/08); Australian Capital Territory (Main ListA: 1997/98-1998/99); New South Wales (Main ListA: 1999/00-2007/08); New South Wales (Main Twenty20: 2006/07-2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | பிராட் ஹாடின் |
| Hussey to lead Australia for NZ series | |
| Australia crush West Indies to win DLF Cup | |
| List of all articles | |
| Pictures: | Brad Haddin avoids a rising delivery during their ICC World Twenty20 |
| Haddin hits a six | |
| Hussey congratulated by Haddin after his century | |
| List of all pictures | |

| Test Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 3 | 6 | 1 | 151 | 45* | 30.20 | 0 | 0 | 46.17 | 16 | |
| First-Class Career Batting and Fielding (1999/00-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 93 | 154 | 17 | 5637 | 154 | 41.14 | 10 | 32 | 279 | 25 |
| One-Day International Career Batting and Fielding (2000/01-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Australia | 32 | 28 | 2 | 758 | 87* | 29.15 | 0 | 4 | 79.45 | 37 | 4 |
| One-Day Career Batting and Fielding (1997/98-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 129 | 122 | 10 | 3723 | 138* | 33.24 | 6 | 21 | 91.74 | 172 | 41 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Australia | 4 | 3 | 2 | 16 | 6 | 16.00 | 0 | 0 | 66.66 | 2 | |
| Twenty20 Career Batting and Fielding (2004/05-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 15 | 14 | 2 | 235 | 54 | 19.58 | 0 | 2 | 110.84 | 11 | 7 |
| Youth Test Career Batting and Fielding (1995/96-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Australia Under-19s | 6 | 12 | 3 | 304 | 97 | 33.77 | 0 | 2 | 16 | 2 |
| Youth One-Day International Career Batting and Fielding (1995/96-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Australia Under-19s | 5 | 5 | 1 | 207 | 117 | 51.75 | 1 | 0 | 11 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive