|
| Full name: | Fiona Campbell |
| Born: | 29th June 1981, Aberdeen, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Wicket-keeper | |
| Teams: | Scotland Women (Women's ODI: 2003); Scotland Women (Women's limited overs: 2003-2005); Scotland Women (Miscellaneous: 2005); Scotland Under-21s Women (Women's Miscellaneous: 2002); Scotland Women (Women's Miscellaneous: 2004-2008) |
| Lists of matches and more detailed statistics | |
| Women's One-Day International Career Batting and Fielding (2003) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Scotland Women | 4 | 4 | 1 | 5 | 3 | 1.66 | 0 | 0 | 1 | |
| Women's One-Day International Career Bowling (2003) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland Women | 102 | 2 | 68 | 5 | 4-25 | 13.60 | 1 | 0 | 20.40 | 4.00 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive