|
| Full name: | Denesh Ramdin |
| Born: | 13th March 1985, Mission Road, Freeport, Couva, Trinidad |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | West Indies (Test: 2005-2008); West Indies (ODI: 2005-2008); West Indies (Int Twenty20: 2005/06-2008); Trinidad and Tobago (Main FC: 2004/05-2007/08); Trinidad and Tobago (Main ListA: 2004/05-2007/08); Trinidad and Tobago (Main Twenty20: 2006-2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Chanderpaul and Ramdin rally Windies |
| Pakistan tighten grip over West Indies in third test | |
| Collymore and Ramdin happy with first day workload | |
| Pictures: | Denesh Ramdin during a net session for the West Indies |
| Ramdin is taking the catch of Kamran Akmal | |
| Pakistan players celebrate the wicket of Ramdin | |
| Abdul Razzaq makes a successful runout | |
| List of all pictures | |
| Test Career Batting and Fielding (2005-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| West Indies | 27 | 49 | 6 | 931 | 71 | 21.65 | 0 | 5 | 45.86 | 82 | 2 |
| First-Class Career Batting and Fielding (2003/04-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 58 | 99 | 11 | 2274 | 131 | 25.84 | 4 | 10 | 159 | 17 |
| One-Day International Career Batting and Fielding (2005-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| West Indies | 51 | 39 | 11 | 554 | 74* | 19.78 | 0 | 2 | 79.25 | 73 | 4 |
| One-Day Career Batting and Fielding (2003/04-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 77 | 64 | 15 | 1181 | 84 | 24.10 | 0 | 5 | 103 | 11 |
| International Twenty20 Career Batting and Fielding (2005/06-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| West Indies | 8 | 8 | 2 | 90 | 24 | 15.00 | 0 | 0 | 118.42 | 3 | 1 |
| Twenty20 Career Batting and Fielding (2005/06-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 16 | 14 | 3 | 159 | 38* | 14.45 | 0 | 0 | 141.96 | 10 | 4 |
| Youth One-Day International Career Batting and Fielding (2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| West Indies Under-19s | 12 | 12 | 1 | 314 | 72 | 28.54 | 0 | 2 | 73.70 | 9 | 7 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive