|
| Full name: | Ben Christopher Brown |
| Born: | 23rd November 1988, Crawley, Sussex, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | Sussex (Main FC: 2007); Sussex (Main ListA: 2007-2008); Sussex (Main Twenty20: 2008); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 184.00 | 0 | |
| One-Day Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 80.00 | 0 | |
| Twenty20 Career Batting and Fielding (2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 120.00 | 0 | |
| Youth Test Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 4 | 6 | 0 | 119 | 49 | 19.83 | 0 | 0 | 51.07 | 12 | 1 |
| Youth One-Day International Career Batting and Fielding (2006/07-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England Under-19s | 24 | 19 | 3 | 398 | 93* | 24.87 | 0 | 1 | 78.81 | 24 | 4 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive