|
| |||||||||||||||||||||||
| Full name: | Ben James Wright |
| Born: | 5th December 1987, Preston, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Clubs: | Cowbridge |
| Teams: | Glamorgan (Main FC: 2006-2007); Glamorgan (Main ListA: 2006-2008); Glamorgan (Main Twenty20: 2007-2008); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Ben Wright |
| Pictures: | Portrait of Ben Wright |
| Portrait of Ben Wright | |
| Audio-Video: | Ben Wright 60 against Gloucestershire in 2008 |

| First-Class Career Batting and Fielding (2006-2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 19 | 2 | 401 | 108 | 23.58 | 1 | 2 | 37.44 | 15 | |
| First-Class Career Bowling (2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 132 | 0 | 89 | 2 | 1-14 | 44.50 | 0 | 0 | 66.00 | 4.04 |
| One-Day Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 26 | 25 | 2 | 498 | 61 | 21.65 | 0 | 3 | 70.94 | 6 | |
| One-Day Career Bowling (2007-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 72 | 0 | 69 | 0 | 0-16 | 5.75 | ||||
| Twenty20 Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 12 | 10 | 6 | 132 | 35* | 33.00 | 0 | 0 | 117.85 | 5 | |
| Youth Test Career Batting and Fielding (2007) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 3 | 0 | 147 | 105 | 49.00 | 1 | 0 | 57.64 | 1 | |
| Youth One-Day International Career Batting and Fielding (2005/06-2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 20 | 20 | 2 | 479 | 68* | 26.61 | 0 | 3 | 71.27 | 5 | |
| Youth One-Day International Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 12 | 0 | 27 | 0 | 0-13 | 13.50 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive