|
| Full name: | Wasim Jaffer |
| Born: | 16th February 1978, Bombay (now Mumbai), Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | India (Test: 1999/00-2007/08); India (ODI: 2006/07); Mumbai (Main FC: 1996/97-2007/08); Mumbai (Main ListA: 1996/97-2007/08); Mumbai (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 2000 | |
| Lists of matches and more detailed statistics | |
| Articles: | India keep victory hopes alive |
| Laxman, Ganguly take India to huge score | |
| Jaffer leads India's run-riot with unbeaten 192 | |
| List of all articles | |
| Pictures: | Wasim Jaffer plays a shot against Pakistan |
| Wasim Jaffer celebrates his double-century | |
| Wasim Jaffer plays an on-drive | |
| Wasim Jaffer raises his bat after his century | |
| List of all pictures | |
| Test Career Batting and Fielding (1999/00-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 31 | 58 | 1 | 1944 | 212 | 34.10 | 5 | 11 | 48.07 | 27 | |
| Test Career Bowling (2001/02) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 66 | 3 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 33.00 | 1.63 |
| First-Class Career Batting and Fielding (1996/97-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 157 | 265 | 25 | 11518 | 314* | 47.99 | 32 | 55 | 169 | |
| First-Class Career Bowling (1996/97-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 138 | 4 | 74 | 2 | 2-18 | 37.00 | 0 | 0 | 69.00 | 3.21 |
| One-Day International Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 2 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 43.47 | 0 | |
| One-Day Career Batting and Fielding (1996/97-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 63 | 63 | 5 | 2456 | 178* | 42.34 | 4 | 19 | 27 | |
| Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 7 | 7 | 0 | 119 | 50 | 17.00 | 0 | 1 | 109.17 | 3 | |
| Youth One-Day International Career Batting and Fielding (1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 3 | 3 | 0 | 120 | 106 | 40.00 | 1 | 0 | 1 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive