|
| |||||||||||||||||||
| Full name: | Murali Kartik |
| Born: | 11th September 1976, Madras (now Chennai), Tamil Nadu, India |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | India (Test: 1999/00-2004/05); India (ODI: 2001/02-2007/08); India (Int Twenty20: 2007/08); Railways (India) (Main FC: 1996/97-2007/08); Lancashire (Main FC: 2005-2006); Middlesex (Main FC: 2007-2008); Railways (India) (Main ListA: 1996/97-2007/08); Lancashire (Main ListA: 2005-2006); Middlesex (Main ListA: 2007-2008); Middlesex (Main Twenty20: 2007-2008); All teams |
| Middlesex Cap: 2007 | |
| Lists of matches and more detailed statistics | |
| Articles: | Rammy sign Test star Murali |
| Pictures: | Murali Kartik celebrates after India win |

| Test Career Batting and Fielding (1999/00-2004/05) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 8 | 10 | 1 | 88 | 43 | 9.77 | 0 | 0 | 38.09 | 2 | |
| Test Career Bowling (1999/00-2004/05) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 1932 | 74 | 820 | 24 | 4-44 | 34.16 | 0 | 0 | 80.50 | 2.54 |
| First-Class Career Batting and Fielding (1996/97-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 123 | 148 | 21 | 2403 | 96 | 18.92 | 0 | 11 | 86 | |
| First-Class Career Bowling (1996/97-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 26985 | 1242 | 10914 | 420 | 9-70 | 25.98 | 23 | 3 | 64.25 | 2.42 |
| One-Day International Career Batting and Fielding (2001/02-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 37 | 14 | 5 | 126 | 32* | 14.00 | 0 | 0 | 70.78 | 10 | |
| One-Day International Career Bowling (2001/02-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 1907 | 19 | 1612 | 37 | 6-27 | 43.56 | 0 | 1 | 51.54 | 5.07 |
| One-Day Career Batting and Fielding (1996/97-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 154 | 71 | 23 | 504 | 37* | 10.50 | 0 | 0 | 48 | |
| One-Day Career Bowling (1996/97-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 7901 | 73 | 5734 | 191 | 6-27 | 30.02 | 2 | 2 | 41.36 | 4.35 |
| International Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| International Twenty20 Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 24 | 0 | 27 | 0 | 0-27 | 6.75 | ||||
| Twenty20 Career Batting and Fielding (2007-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 24 | 5 | 1 | 31 | 17 | 7.75 | 0 | 0 | 110.71 | 12 | |
| Twenty20 Career Bowling (2007-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 466 | 0 | 533 | 26 | 5-13 | 20.50 | 0 | 1 | 17.92 | 6.86 |
| Youth Test Career Batting and Fielding (1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 1 | 2 | 0 | 24 | 21 | 12.00 | 0 | 0 | 0 | |
| Youth Test Career Bowling (1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Under-19s | 246 | 19 | 70 | 7 | 4-40 | 10.00 | 0 | 0 | 35.14 | 1.70 |
| Youth One-Day International Career Batting and Fielding (1995/96) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 2 | 2 | 1 | 14 | 7* | 14.00 | 0 | 0 | 0 | |
| Youth One-Day International Career Bowling (1995/96) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 102 | 2 | 56 | 6 | 3-23 | 9.33 | 0 | 0 | 17.00 | 3.29 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive