|
| |||||||||||||||||||
| Full name: | Christopher Paul Schofield |
| Born: | 6th October 1978, Wardle, Rochdale, Lancashire, England |
| Batting: | Left-hand batsman |
| Bowling: | Leg-break and googly |
| Teams: | England (Test: 2000); England (Int Twenty20: 2007/08); Lancashire (Main FC: 1998-2004); Surrey (Main FC: 2006-2008); Lancashire (Main ListA: 1999-2004); Surrey (Main ListA: 2006-2008); Lancashire (Main Twenty20: 2003-2004); Surrey (Main Twenty20: 2007-2008); All teams |
| Lancashire Cap: 2002 | |
| Lists of matches and more detailed statistics | |
| Articles: | Brief profile of Chris Schofield |
| Pictures: | Profile of Chris Schofield |

| Test Career Batting and Fielding (2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 2 | 3 | 0 | 67 | 57 | 22.33 | 0 | 1 | 45.89 | 0 | |
| Test Career Bowling (2000) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England | 108 | 2 | 73 | 0 | 0-73 | 4.05 | ||||
| First-Class Career Batting and Fielding (1998-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 78 | 109 | 15 | 2659 | 99 | 28.28 | 0 | 21 | 45 | |
| First-Class Career Bowling (1998-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 12415 | 429 | 6436 | 196 | 6-120 | 32.83 | 5 | 0 | 63.34 | 3.11 |
| One-Day Career Batting and Fielding (1999-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 113 | 83 | 21 | 1391 | 75* | 22.43 | 0 | 6 | 31 | |
| One-Day Career Bowling (1999-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3400 | 10 | 2953 | 108 | 5-31 | 27.34 | 6 | 1 | 31.48 | 5.21 |
| International Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England | 4 | 4 | 3 | 24 | 9* | 24.00 | 0 | 0 | 120.00 | 1 | |
| International Twenty20 Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England | 77 | 0 | 92 | 4 | 2-15 | 23.00 | 0 | 0 | 19.25 | 7.16 |
| Twenty20 Career Batting and Fielding (2003-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 29 | 20 | 8 | 154 | 27 | 12.83 | 0 | 0 | 93.33 | 6 | |
| Twenty20 Career Bowling (2003-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 401 | 0 | 458 | 32 | 4-12 | 14.31 | 1 | 0 | 12.53 | 6.85 |
| Youth Test Career Batting and Fielding (1997-1998) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 5 | 7 | 2 | 139 | 35 | 27.80 | 0 | 0 | 2 | |
| Youth Test Career Bowling (1997-1998) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| England Under-19s | 639 | 20 | 398 | 5 | 4-60 | 79.60 | 0 | 0 | 127.80 | 3.73 |
| Youth One-Day International Career Batting and Fielding (1997/98-1998) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| England Under-19s | 11 | 9 | 3 | 174 | 49 | 29.00 | 0 | 0 | 8 | |
| Youth One-Day International Career Bowling (1997/98-1998) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| England Under-19s | 420 | 4 | 300 | 9 | 2-32 | 33.33 | 0 | 0 | 46.66 | 4.28 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive