|
| Full name: | Craig McIntyre Wright |
| Born: | 28th April 1974, Paisley, Renfrewshire, Scotland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Scotland (ODI: 2006-2008); Scotland (Int Twenty20: 2007/08); Scotland (Main FC: 1997-2008); Scotland (Main ListA: 1998-2008); Scotland (Main Twenty20: 2007/08); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Scotland captain: more three-day cricket will benefit development |
| Scotland 2004 Squad Profile: Craig Wright | |
| Pictures: | Craig Wright takes the catch of Mohammad Hafeez |
| First-Class Career Batting and Fielding (1997-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 16 | 21 | 5 | 494 | 88* | 30.87 | 0 | 2 | 14 | |
| First-Class Career Bowling (1997-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 2017 | 71 | 943 | 40 | 4-38 | 23.57 | 0 | 0 | 50.42 | 2.80 |
| One-Day International Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 18 | 16 | 3 | 216 | 37 | 16.61 | 0 | 0 | 74.22 | 1 | |
| One-Day International Career Bowling (2006-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland | 771 | 11 | 592 | 25 | 4-29 | 23.68 | 1 | 0 | 30.84 | 4.60 |
| One-Day Career Batting and Fielding (1998-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 114 | 96 | 24 | 1314 | 88* | 18.25 | 0 | 2 | 24 | |
| One-Day Career Bowling (1998-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 4612 | 83 | 3367 | 131 | 5-23 | 25.70 | 3 | 2 | 35.20 | 4.38 |
| International Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 2 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 77.77 | 1 | |
| International Twenty20 Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland | 24 | 0 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 8.00 | 7.25 |
| Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 2 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 77.77 | 1 | |
| Twenty20 Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 24 | 0 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 8.00 | 7.25 |
| ICC Trophy Career Batting and Fielding (2001-2005) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Scotland | 15 | 10 | 4 | 151 | 58* | 25.16 | 0 | 1 | 55.10 | 8 | |
| ICC Trophy Career Bowling (2001-2005) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Scotland | 352 | 4 | 266 | 15 | 4-46 | 17.73 | 1 | 0 | 23.46 | 4.53 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive