|
| |||||||||||||||||||||||||||||||||||
| Full name: | Zaheer Khan |
| Born: | 7th October 1978, Shrirampur, Maharashtra, India |
| Batting: | Right-hand batsman |
| Bowling: | Left-arm fast-medium |
| Teams: | India (Test: 2000/01-2008); India (ODI: 2000/01-2008); Asian Cricket Council XI (ODI: 2004/05-2007); India (Int Twenty20: 2006/07); Baroda (Main FC: 1999/00-2005/06); Surrey (Main FC: 2004); Worcestershire (Main FC: 2006); Mumbai (Main FC: 2006/07); Baroda (Main ListA: 1999/00-2005/06); Surrey (Main ListA: 2004); Worcestershire (Main ListA: 2006); Worcestershire (Main Twenty20: 2006); Mumbai (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 2002 | |
| Wisden Cricketer of the Year: 2008 | |
| Lists of matches and more detailed statistics | |
| Articles: | 2-வது ஒருதினப் போட்டி: இந்தியா வெற்றி..! |
| Skipper Kumble spins India into Test contention | |
| India zero in on win in first Pakistan Test | |
| India on top despite Misbah's unbeaten 71 | |
| List of all articles | |
| Pictures: | Zaheer Khan appeals unsuccessfully for a wicket |
| Zaheer Khan & Dhoni celebrate the wicket of Kamran Akmal | |
| Zaheer Khan celebrates the wicket of Salman Butt | |
| List of all pictures | |

| Test Career Batting and Fielding (2000/01-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 56 | 75 | 18 | 672 | 75 | 11.78 | 0 | 1 | 49.52 | 13 | |
| Test Career Bowling (2000/01-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 10962 | 365 | 6064 | 178 | 5-29 | 34.06 | 5 | 0 | 61.58 | 3.31 |
| First-Class Career Batting and Fielding (1999/00-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 115 | 152 | 33 | 1652 | 75 | 13.88 | 0 | 2 | 36 | |
| First-Class Career Bowling (1999/00-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 23474 | 793 | 13074 | 472 | 9-138 | 27.69 | 26 | 7 | 49.73 | 3.34 |
| One-Day International Career Batting and Fielding (2000/01-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 140 | 77 | 31 | 635 | 34* | 13.80 | 0 | 0 | 76.32 | 28 | |
| Asian Cricket Council XI | 6 | 5 | 4 | 39 | 20* | 39.00 | 0 | 0 | 105.40 | 0 | |
| Overall | 146 | 82 | 35 | 674 | 34* | 14.34 | 0 | 0 | 77.56 | 28 | |
| One-Day International Career Bowling (2000/01-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 7032 | 80 | 5756 | 192 | 5-42 | 29.97 | 7 | 1 | 36.62 | 4.91 |
| Asian Cricket Council XI | 282 | 5 | 199 | 13 | 3-21 | 15.30 | 0 | 0 | 21.69 | 4.23 |
| Overall | 7314 | 85 | 5955 | 205 | 5-42 | 29.04 | 7 | 1 | 35.67 | 4.88 |
| One-Day Career Batting and Fielding (1999/00-2008) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 199 | 110 | 43 | 929 | 42 | 13.86 | 0 | 0 | 42 | |
| One-Day Career Bowling (1999/00-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 9962 | 121 | 8057 | 280 | 5-42 | 28.77 | 10 | 1 | 35.57 | 4.85 |
| International Twenty20 Career Batting and Fielding (2006/07) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| International Twenty20 Career Bowling (2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 24 | 0 | 15 | 2 | 2-15 | 7.50 | 0 | 0 | 12.00 | 3.75 |
| Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 21 | 15 | 7 | 90 | 26 | 11.25 | 0 | 0 | 90.90 | 4 | |
| Twenty20 Career Bowling (2006-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 480 | 0 | 622 | 22 | 3-38 | 28.27 | 0 | 0 | 21.81 | 7.77 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive