|
| |||||||||||||||||||||||||||||||||||
| Full name: | Yuvraj Singh |
| Born: | 12th December 1981, Chandigarh, India |
| Batting: | Left-hand batsman |
| Bowling: | Left-arm medium pace, Slow left-arm orthodox |
| Relations: | Father: Yograj Singh |
| Teams: | India (Test: 2003/04-2007/08); India (ODI: 2000/01-2008); Asian Cricket Council XI (ODI: 2007); India (Int Twenty20: 2007/08); Punjab (India) (Main FC: 1996/97-2004/05); Yorkshire (Main FC: 2003); Punjab (India) (Main ListA: 1999/00-2004/05); Yorkshire (Main ListA: 2003); Yorkshire (Main Twenty20: 2003); Punjab (India) (Main Twenty20: 2006/07); All teams |
| Indian Cricket Cricketer of the Year: 2004 | |
| Lists of matches and more detailed statistics | |
| Articles: | யுவராஜ்சிங் |
| Butt, Younus flay Indian attack | |
| India's Kumar, Sehwag end Pakistan's winning streak | |
| List of all articles | |
| Pictures: | Yuvraj Singh celebrates after completing his century |
| Yuvraj Singh plays an on-drive | |
| Yuvraj Singh is taking a run | |
| Yuvraj Singh plays a shot | |
| List of all pictures | |

| Test Career Batting and Fielding (2003/04-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 23 | 36 | 4 | 1050 | 169 | 32.81 | 3 | 3 | 55.61 | 24 | |
| Test Career Bowling (2003/04-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 282 | 4 | 167 | 4 | 2-9 | 41.75 | 0 | 0 | 70.50 | 3.55 |
| First-Class Career Batting and Fielding (1996/97-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 77 | 123 | 15 | 4636 | 209 | 42.92 | 15 | 20 | 81 | |
| First-Class Career Bowling (1996/97-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1209 | 35 | 668 | 13 | 3-25 | 51.38 | 0 | 0 | 93.00 | 3.31 |
| One-Day International Career Batting and Fielding (2000/01-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 211 | 193 | 27 | 6020 | 139 | 36.26 | 8 | 37 | 86.60 | 64 | |
| Asian Cricket Council XI | 3 | 3 | 1 | 92 | 31 | 46.00 | 0 | 0 | 117.94 | 1 | |
| Overall | 214 | 196 | 28 | 6112 | 139 | 36.38 | 8 | 37 | 86.95 | 65 | |
| One-Day International Career Bowling (2000/01-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 2686 | 13 | 2287 | 55 | 4-6 | 41.58 | 1 | 0 | 48.83 | 5.10 |
| Asian Cricket Council XI | 60 | 0 | 67 | 1 | 1-43 | 67.00 | 0 | 0 | 60.00 | 6.70 |
| Overall | 2746 | 13 | 2354 | 56 | 4-6 | 42.03 | 1 | 0 | 49.03 | 5.14 |
| One-Day Career Batting and Fielding (1999/00-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 278 | 255 | 37 | 8241 | 172 | 37.80 | 12 | 50 | 89.35 | 86 | |
| One-Day Career Bowling (1999/00-2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 3665 | 17 | 3115 | 87 | 4-6 | 35.80 | 1 | 0 | 42.12 | 5.09 |
| International Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| India | 7 | 6 | 1 | 179 | 70 | 35.80 | 0 | 2 | 177.22 | 1 | |
| International Twenty20 Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India | 18 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 18.00 | 12.66 |
| Twenty20 Career Batting and Fielding (2003-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 35 | 33 | 2 | 804 | 71 | 25.93 | 0 | 5 | 146.71 | 9 | |
| Twenty20 Career Bowling (2003-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 180 | 0 | 250 | 13 | 3-20 | 19.23 | 0 | 0 | 13.84 | 8.33 |
| Youth One-Day International Career Batting and Fielding (1998/99-1999/00) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 11 | 10 | 1 | 353 | 89 | 39.22 | 0 | 4 | 6 | |
| Youth One-Day International Career Bowling (1998/99-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 280 | 6 | 156 | 14 | 4-15 | 11.14 | 2 | 0 | 20.00 | 3.34 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive